No. | Brand | D | B | d | SKU: | type: | width: | grade: | finish: |
6006/6007/6008/6009/6010/6011-2z/C3 | koyo | 180 mm | 56 mm | 110 mm | - | - | - | - | - |
(6300 | Nachi | - | - | - | - | - | - | - | - |
6316 | Nachi | - | - | 0.7500 in | - | - | - | Commercial/Indu | - |
6316 | - | - | - | - | - | Oversized | 1/2 in | - | Zinc Plated |
6317 | koyo | - | - | 2.6875 in | - | - | - | - | - |
6000 | - | 650 mm | 212 mm | 440 mm | - | - | - | - | - |
6314 | - | - | - | 26 mm | - | - | - | - | - |
6316/C3 | - | 1.3750 in | 0.2500 in | 1.0000 in | - | - | - | - | - |
(6214M/C3/VL0241 | SKF | 2.8364 in | - | - | - | - | - | - | - |
6315 | - | 340mm | 90mm | 220mm | 23044kemw33-timken | - | - | - | - |
6315 | - | 215mm | 73mm | 100mm | 22320e/c4-qbl | - | - | - | - |
6308 | - | - | - | - | - | - | - | - | - |
6000series/6200 | - | - | - | 4-1/2 in | - | - | - | - | - |
6316/C3 | INA | - | - | 4-3/16 in | - | - | - | - | - |
(6315 | - | - | - | 1.5625 in | - | - | - | - | - |
6316 | - | 150mm | 51mm | 70mm | 2314j-qbl | - | - | - | - |
6315 | - | 63.5 mm | - | 20 mm | - | - | - | - | - |
6316 | NSK | 47.000 mm | 21.500 mm | 20.000 mm | - | - | - | - | - |
6316-2RS/C3 | SKF | 190mm | - | 90mm | 22318ejw33w800c4-tim | - | - | - | - |
6316 | NTN | 7.8734 in | - | 4.5000 in | - | - | - | - | - |
6316/C3 | koyo | 32mm | 10mm | 12mm | 2mm201wicrsuh-timken | - | - | - | - |
6314 | SKF | 2.7500 in | - | 0.8750 in | - | - | - | - | - |
6314 | - | - | - | 2.0000 in | - | - | - | - | - |
6316 | - | 100mm | - | 50mm | bsb050100duhp3-rhp | - | - | - | - |
6021 | Nachi | - | - | - | - | - | - | - | - |
6316/C3 | NSK | 3.6200 in | - | - | - | - | - | - | - |
80*170*39mm | - | - | - | 0.6250 in | - | - | - | - | - |
SKF NSK NTN Timken Koyo NACHI Deep Groove Ball Bearing 6021 607 618/5 61907 6216 6236 63/22 6311 6316 6318 6319 6321 633313 640 6405 6409 6413 6505 Zz RS C3 | |
NSK Ball Bearings 6316/C3 Ball Bearing NSK Ball Bearings 6316/C3 Ball Bearing | D:3.6200 in; duty type:Intermediate Duty; housing material:Polypropylene; radial dynamic load capacity:4470 lbf; expansion type:Non-Expansion Bearin; length through bore:1-7/8 in; series:200; lubrication type:Lubrication Fitting; maximum rpm:4800 RPM; radial static load capacity:3440 lbf; |
F&D Low-rate 6000 series 6200 bearings 6300 ball bearing | d:440 mm; static load capacity:2200000 lbf; lubrication hole type:Lubrication Groove &; D:650 mm; bore type:Straight; maximum rpm:430 RPM; outer ring width:212 mm; dynamic load capacity:1100000 lbf; B:212 mm; cage material:Bronze; |
6314 Zz C3 Bearing 6308 Open or Brass Cage Bearing | series:A52; closure type:Open; finish/coating:Uncoated; d:26 mm; internal clearance:C0; precision rating:RBEC 1 (ISO Cla; bore type:Straight; cage material:Brass; |
Stainless Steel Ball Bearing for Merry Go Round 6316 6300 6305 Lu 6900 622 634 Frictionless Bearing | Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):130; Cage Type:Plastic; Availability:In Stock; Axial Static Stiffness:1750; d:50mm; SKU:bsb050100duhp3-rhp; Limiting Speed Rating (r/min):1500; D:100mm; |
Motorcycle Parts 6316 6007 6305 6300 6306 Deep Groove Ball Bearing | Cage Type:Steel; d:70mm; B:51mm; Seals or Shields:Open Type; Weight:0.02 KGS; D:150mm; Clearance:Standard; SKU:2314j-qbl; Availability:In Stock; |
Rolling bearing, bearing in truck car machine power generator | radial dynamic load capacity:2450 lbf; hanger unit type:Conveyor Hanger Unit; d:0.7500 in; locking device:Set Screw Collar; radial static load capacity:1190 lbf; replacement bearing:MUC204-12; housing material:PBT Thermoplastic; D:2.5625 in; bearing material:440C Stainless Steel; seal type:Contact with Slinger; |
F&D bearing, huge machinery parts 6315 6316 N C3 | Clearance:Standard; Static Load Rating (kN):1970; Reference Speed Rating (r/min):1700; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1400; d:220mm; B:90mm; SKU:23044kemw33-timken; Availability:In Stock; D:340mm; |
Ikc 6317 2RS/Zz C3 Deep Groove Ball Bearings 6318 6320 6322 6324 6316 6315 6314 in SKF NSK NTN Koyo | lubrication type:Lubrication Fitting; bore type:Round; d:2.6875 in; overall height:6.4375 in; seal type:Triple Lip; radial dynamic load capacity:41800 lb; locking device:Concentric Collar; radial static load capacity:71500 lb; maximum rpm:1150 RPM; expansion type:Non-Expansion Bearin; |
6308 Bearing Standard 6308 Zz Deep Groove Ball Bearing 40*90*23mm | seal type:Contact with Slinger; series:UCT300; lubrication type:Lubrication Fitting; slot spacing:4.5313 in; overall height:6-27/64 in; housing material:Cast Iron; rod hole diameter:1-17/32 in; slot width:0.8594 in; locking device:Set Screw; unit type:Side Mount; |
Deep Groove Ball Bearings 6000series/6200 Series/6300series/6400series/6500series/16000series | maximum v value:50 fp/min; maximum p value:500 psi; backing material:Epoxy Fiberglass; d:4-1/2 in; operating temperature range:Maximum of +500; bearing material:Self-Lubricating Fab; overall length:3/4 in; sleeve bearing type:Plain Sleeve; maximum pv value:1000; material specification:Duralon; |
6316 6316zz 6316 2RS C3 Z1V1 Z2V2 Deep Groove Ball Bearing Ball Bearing Precision Bearing, High Quality Bearing Cheap Price Bearing Bearing Factory | material:Steel; type:Oversized; width:1/2 in; length:1 ft; finish:Zinc Plated; thickness:1/2 in; |
SKF NSK Timken Koyo NTN Deep Groove Ball Bearing 6006/6007/6008/6009/6010/6011-2z/C3 2RS1 Wt 6312/6313/6314/6315/6316/6317-2z/C3 2RS1/C3 M Wt Video