No. | Brand | S | R | G | C | H | h | w | N |
162.20.0450.891.21.1503 | Standard 5 | - | - | - | 1.575 mm | - | - | - | - |
62.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0630.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A18-80E1 | Rotek | - | - | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
3R6-79E9 | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | - | Tr 1060x8 | - | - | - | - | - |
250.14.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0400.013 Type 21/520. | Standard 5 | 4.763 mm | - | - | - | 495.3 mm | - | - | - |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
3R8-79E9 | Rotek | 4.763 mm | - | - | - | 257.175 mm | 46.831 mm | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3R10-98P9 | Rotek | - | - | - | 2.87 mm | - | - | - | - |
L9-57N9Z | Rotek | - | - | - | - | - | - | - | - |
61.20.0450.100.11.1503 | Standard 5 | - | - | 169.139 mm | - | - | - | - | - |
W16-84P1 | Rotek | 0.794 mm | - | - | - | 213.519 mm | - | - | - |
3R8-59N2C | Rotek | - | - | - | - | - | - | - | - |
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Oil Limiting Speed (r/min):16500; Static Load Rating (kN):37.4; Cage Type:Plastic; Weight:0.02 KGS; Preload:Light; B:25mm; Dynamic Load Rating (kN):57.8; SKU:7309etsulp4-rhp; D:100mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):10700; Clearance:Standard; d:45mm; Availability:In Stock; |
230.20.0600.503 Type 21/750. Standard 5 Slewing Ring Bearings | SKU:61840/c3-skf; Clearance:C3; Weight:0.20 KGS; Seals or Shields:Open Type; Availability:In Stock; D:250mm; d:200mm; Dynamic Load Rating (kN):76.1; Limiting Speed Rating (r/min):3200; Fatigue Load Rating (kN):2.9; B:24mm; Cage Type:Steel; Reference Speed Rating (r/min):5000; Static Load Rating (kN):102; |
230.20.0400.013 Type 21/520. Standard 5 Slewing Ring Bearings | S:4.763 mm; PG:1/4 NPT; A2:317.5 mm; Mass pillow block:441 kg; P120°:249 kN; ba:103.188 mm; Eye bolt:2 x 1/2-13 UNC; Labyrinth ring:2 x LOR 665; P90°:400 kN; Housing:SSAFS 640; P150°:222 kN; Ca:147.803 mm; Cap bolt:4 x 1 1/2-6 UNC; Initial grease fill:3515.4 g; P60°:669 kN; R1:163.512 mm; L:869.95 mm; H:495.3 mm; Bearing limiting speed:1500 r/min; P180°:267 kN; |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | Oil Limiting Speed (r/min):13000; Clearance:Standard; Availability:In Stock; d:19.05mm; Weight:0.02 KGS; Dynamic Load Rating (kN):36.8; Cage Type:Steel; SKU:lm11949l/lm11910-koy; Fatigue Load Rating (kN):4.25; B:15.49mm; D:45.24mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):9400; Static Load Rating (kN):30.1; |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | d1:315.913 mm; Sleeve:S 3068x12.7/16; Mass adapter sleeve assembly:35.5 kg; d:340 mm; B:45.491 mm; B1:191.338 mm; Threads per inch:5; Hydraulic nut:HMVC 68E; d3 max.:400.177 mm; B5:55.016 mm; G:337.896 mm; |
12.18.0748.002.21.1504 Standard 5 Slewing Ring Bearings | D:120.0000 mm; d:45.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:127000 N; Basic Static Radial Load Rating Co:122000 N; Oil Speed Rating n2:5600 rpm; Fillet Radius rb:1.00 mm; B:58.00 mm; |
231.20.0500.013 Type 21/650.1 Standard 5 Slewing Ring Bearings | Calculation factor e:0.23; Calculation factor Y2:4.4; Basic dynamic load rating C:745 kN; D1 ≈:232 mm; ra max.:2 mm; Calculation factor Y0:2.8; Limiting speed:2800 r/min; Reference speed:2200 r/min; da max.:191 mm; d2 ≈:191 mm; Mass bearing + sleeve:18.3 kg; Da max.:249 mm; b:11.1 mm; r1,2 min.:2.1 mm; B4:28.5 mm; K:6 mm; Fatigue load limit Pu:100 kN; B1:101 mm; Calculation factor Y1:2.9; |
3R8-79N9 Rotek Slewing Ring Bearings | d:60mm; D:110mm; SKU:2212-tvh-fag; Clearance:Standard; B:28mm; Reference Speed Rating (r/min):7100; Weight:1.06 KGS; Static Load Rating (kN):16.3; Limiting Speed Rating (r/min):6300; Seals or Shields:Open Type; Cage Type:Plastic; Fatigue Load Rating (kN):1.02; Dynamic Load Rating (kN):48; Availability:In Stock; |
231.21.0875.013 Type 21/950.1 Standard 5 Slewing Ring Bearings Video