No. | Brand | f | r | G | F | s | L | t | c |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | 200 mm | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | 2,46 mm | - | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | - | 113,5 mm | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | 1,5 mm | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | 37 mm | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 1,5 mm | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):1140 kN; Outer Diameter (mm):280; Weight:30,1 Kg; Bearing number:NNF5036 V; Width (mm):136; d:180 mm; Basic static load rating (C0):2130 kN; D:280 mm; Size (mm):180x280x136; B:136 mm; Bore Diameter (mm):180; (Grease) Lubrication Speed:330 r/min; C:136 mm; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Weight:1,11 Kg; d:75 mm; Bearing number:NN3015MBKR; Bore Diameter (mm):75; Basic dynamic load rating (C):96,5 kN; Outer Diameter (mm):105; D:115 mm; (Grease) Lubrication Speed:7 900 r/min; B:30 mm; Width (mm):30; E:105 mm; r min.:1,1 mm; Size (mm):75x105x30; C:30 mm; Basic static load rating (C0):149 kN; |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):205x283x51; C:41 mm; Weight:10 Kg; Width (mm):51; T:51 mm; d:205 mm; Basic static load rating (C0):695 kN; D:283 mm; B:48 mm; Basic dynamic load rating (C):355 kN; r1 min.:3 mm; Outer Diameter (mm):283; r min.:2.5 mm; Bore Diameter (mm):205; Bearing number:QT33; a -:3.6 mm; |
230.20.0900.503 Type 21/1050. Standard 5 Slewing Ring Bearings | C:29 mm; Size (mm):55x120x29; Bearing number:1311; Width (mm):29; B:29 mm; Outer Diameter (mm):120; D:120 mm; Bore Diameter (mm):55; d:55 mm; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Da max.:308 mm; Bearing number:7948DT; Bore Diameter (mm):240; ra max.:2 mm; Basic static load rating (C0):510 kN; Db max:313 mm; (Grease) Lubrication Speed:1 500 r/min; Width (mm):38; Basic dynamic load rating (C):315 kN; B:38 mm; Weight:16,68 Kg; a:100 mm; Outer Diameter (mm):320; Angle (α):25 °; da min.:252 mm; ra1 max.:1 mm; Size (mm):240x320x38; r min.:2,1 mm; r1 min.:1,1 mm; d:240 mm; |
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring Bearings | Bore Diameter (mm):150; C:44 mm; Basic static load rating (C0):5100 kN; d1:214 mm; T:90 mm; D1:285 mm; Outer Diameter (mm):300; Basic dynamic load rating (C):1610 kN; d:150 mm; Bearing number:29430 M; Weight:28 Kg; (Grease) Lubrication Speed:800 r/min; D:300 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):40; h:3 mm; Weight:0,59 Kg; h1:20 mm; Bearing number:SDM40OP; Outer Diameter (mm):60; Basic dynamic load rating (C):2180 kN; W:2,1 mm; B:60,5 mm; L:80 mm; D:60 mm; Fw:40 mm; D1:57 mm; |
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Width (mm):14,5; Weight:0,031 Kg; Basic static load rating (C0):35,5 kN; Bore Diameter (mm):40; Fw:40 mm; Outer Diameter (mm):46; B:14,5 mm; Ew:46 mm; Basic dynamic load rating (C):21,2 kN; Bearing number:RP404615A; Size (mm):40x46x14.5; |
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings Video