No. | Brand | f | r | G | F | s | L | t | c |
60.20.0944.500.01.1503 | Standard 5 | - | 0,3 mm | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | 80 mm | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 1,5 mm | - |
91.25.1154.991.21.1503 | Standard 5 | - | 0,8 mm | - | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | 20,64 mm | 12,7 mm | - | 10 mm | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | B:7,14375 mm; Size (mm):9.525x22.225x7.14375; Bore Diameter (mm):9,525; Weight:0,012 Kg; Basic dynamic load rating (C):3,46 kN; d:9,525 mm; Bearing number:KLNJ3/8-RS; Basic static load rating (C0):1,41 kN; C:7,14375 mm; Width (mm):7,14375; D:22,225 mm; Outer Diameter (mm):22,225; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):42,9 kN; Bearing number:RNA6906; D:47 mm; Width (mm):30; Reference speed:11000 r/min; Fw:35 mm; Fatigue load limit (Pu):9,3; Basic static load rating (C0):75 kN; Weight:0,13 Kg; Outer Diameter (mm):47; C:30 mm; Size (mm):35x47x30; Bore Diameter (mm):35; |
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | D:210 mm; d:140 mm; B:33 mm; Bore Diameter (mm):140; C:33 mm; Size (mm):140x210x33; Bearing number:5S-2LA-HSE028G/GNP42; Outer Diameter (mm):210; Weight:3,41 Kg; Angle (α):20 °; Width (mm):33; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Width (mm):35; Bearing number:K135x143x35; B:35 mm; Outer Diameter (mm):143; Size (mm):135x143x35; Bore Diameter (mm):135; Fw:135 mm; Ew:143 mm; |
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | E:270,6 mm; Size (mm):190x270.6x75; Weight:17 Kg; d1:221,8 mm; Width (mm):75; Bearing number:SL183038; C:75 mm; d:190 mm; D:290 mm; B:75 mm; S:9 mm; Bore Diameter (mm):190; Basic dynamic load rating (C):840 kN; Basic static load rating (C0):1320 kN; Outer Diameter (mm):270,6; D1:259 mm; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | J:159 mm; d:65 mm; Bearing number:UKF215H; Weight:6,4 Kg; A:56 mm; A1:22 mm; Thread (G):M10x1; Bore Diameter (mm):65; Basic dynamic load rating (C):66 kN; e:34 mm; B:73 mm; N:19 mm; s1:35,5 mm; A2:69,5 mm; L:200 mm; D2:98 mm; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | C:20 mm; Outer Diameter (mm):26; D:26 mm; Fw:20 mm; Size (mm):20x26x20; Weight:0,024 Kg; Bearing number:TLAM 2020; C2:1,3 mm; Basic static load rating (C0):24,7 kN; Width (mm):20; Bore Diameter (mm):20; Basic dynamic load rating (C):14,5 kN; |
281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Size (mm):200x260x30; d:200 mm; Bearing number:SF4019PX1; Bore Diameter (mm):200; Width (mm):30; D:260 mm; Outer Diameter (mm):260; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings Video