No. | Brand | f | r | G | F | s | L | t | c |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | 50 mm | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | 1 mm | - | - | - | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Weight:400 Kg; da max:45 mm; Basic dynamic load rating (C):61 100 kN; Width (mm):32; Basic static load rating (C0):121 000 kN; D:61,912 mm; ra max.:1 mm; C:31,75 mm; d:38,1 mm; Size (mm):38.1x61.912x32; Outer Diameter (mm):61,912; Bearing number:GBRI 243920 U; Fw:47,625 mm; Bore Diameter (mm):38,1; Da max.:56,2 mm; da min.:43,3 mm; B:32 mm; |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | H:47,6 mm; B:42,9 mm; S:17,5 mm; d:31,75 mm; H3:20 mm; Width (mm):42,9; J:80 mm; H2:93 mm; Bolt (G):M14×2; Basic static load rating (C0):15,4 kN; Bearing number:UCPA207-20; Bore Diameter (mm):31,75; L1:41 mm; A:55 mm; Basic dynamic load rating (C):25,7 kN; L:110 mm; Weight:1,7 Kg; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):15.875x34.988x10.998; (Oil) Lubrication Speed:15000 r/min; Bore Diameter (mm):15.875; d:15.875 mm; Basic static load rating (C0):13400 kN; r1 min.:1.3 mm; r2 min.:1.3 mm; B:10.998 mm; Bearing number:L21549/L21511; a:3.3 mm; (Grease) Lubrication Speed:11000 r/min; Calculation factor (e):0.32; C:8.712 mm; Calculation factor (Y0):1.0; Basic dynamic load rating (C):13800 kN; Width (mm):10.998; |
232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Designation SX:CX412; Bearing number:R151.20; Designation FAG:713667350; Designation Ruville:5120; Designation SKF:VKBA 1499; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:F683; D1:8,1 mm; Width (mm):2; Bore Diameter (mm):3; C:2 mm; D:7 mm; B:2 mm; Size (mm):3x7x2; Weight:0,00037 Kg; B1:0,5 mm; Basic dynamic load rating (C):0,314 kN; Outer Diameter (mm):7; Basic static load rating (C0):0,108 kN; d:3 mm; (Grease) Lubrication Speed:63000 r/min; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Db:235 mm; B:50,005 mm; Calculation factor (e):0,35; Da:225 mm; d:153,988 mm; da:179 mm; Calculation factor (Y0):0,94; T:47,625 mm; Weight:7,55 Kg; C:33,338 mm; Bore Diameter (mm):153,988; db:168 mm; R:3,5 mm; Width (mm):47,625; Outer Diameter (mm):244,475; Basic static load rating (C0):510 kN; a:42,9 mm; D:244,475 mm; Bearing number:81606/81962; Basic dynamic load rating (C):330 kN; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):420x560x437; D:560 mm; Bearing number:47TS845644; r1 min.:3 mm; d:420 mm; W:437 mm; Basic dynamic load rating (C):5620 kN; T:437 mm; Width (mm):437; Basic static load rating (C0):14900 kN; Bore Diameter (mm):420; r min.:4 mm; Calculation factor (e):0,26; Calculation factor (Y2):2,55; Outer Diameter (mm):560; Weight:298 Kg; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):57,5 kN; Basic dynamic load rating (C):30,8 kN; Fw:26 mm; D:34 mm; Outer Diameter (mm):34; Width (mm):20; Bore Diameter (mm):26; Bearing number:YT 2620; Size (mm):26x34x20; Weight:0,0465 Kg; C:20 mm; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings Video