No. | Brand | f | r | G | F | s | L | t | c |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.990.11.1503 | Standard 5 | - | - | 12,7 mm | 7,15 mm | - | 8 mm | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | 6 mm / Axial displac | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:50000 r/min; Basic dynamic load rating (C):0,431 kN; Bore Diameter (mm):5; Bearing number:MF105; Width (mm):3; d:5 mm; B:3 mm; D:10 mm; Outer Diameter (mm):10; C:3 mm; Basic static load rating (C0):0,169 kN; Size (mm):5x10x3; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Weight:0,018 Kg; B:7 mm; Outer Diameter (mm):28; Width (mm):7; Size (mm):15x28x7; Bore Diameter (mm):15; Basic dynamic load rating (C):4,89 kN; Bearing number:9302K; D:28 mm; d:15 mm; C:7 mm; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Width (mm):2,779; Bearing number:RA144ZA; da max:4 mm; B:2,779 mm; D:6,35 mm; d:3,175 mm; Basic dynamic load rating (C):0,284 kN; r min.:0,08 mm; da min.:3,9 mm; C:2,779 mm; Weight:0,33 Kg; Size (mm):3.175x6.35x2.779; Basic static load rating (C0):0,096 kN; ra max.:0,08 mm; Bore Diameter (mm):3,175; (Grease) Lubrication Speed:59000 r/min; Da max.:5,5 mm; Outer Diameter (mm):6,35; (Oil) Lubrication Speed:70000 r/min; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):52; Size (mm):52x78x2; d1:4 mm; t:1,5 mm; Bearing number:EGW52-E40-B; Width (mm):2; d:52 mm; D:78 mm; Outer Diameter (mm):78; J:65 mm; da:78 mm; H:2 mm; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | Min. Housing Shoulder Dia., Outer (Lo):265.0; Material:52100 Chrome steel,; Radius (min) (rs):2.100; Width (B):46.0000; Bearing number:NJ1038 M; Size (mm):190x290x46; Bore Diameter (mm):190; Standard Clearance:C0; Weight (g):11,510.00; Dynamic Load Rating (Cr):357,000; Static Load Rating (Cor):525,000; Max Speed (Grease) (X1000 RPM):2; Max Speed (Oil) (X1000 RPM):2; Outer Diameter (mm):290; Width (mm):46; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):420x560x437; D:560 mm; Bearing number:47TS845644; r1 min.:3 mm; d:420 mm; W:437 mm; Basic dynamic load rating (C):5620 kN; T:437 mm; Width (mm):437; Basic static load rating (C0):14900 kN; Bore Diameter (mm):420; r min.:4 mm; Calculation factor (e):0,26; Calculation factor (Y2):2,55; Outer Diameter (mm):560; Weight:298 Kg; |
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):8; Bearing number:688-2RS; D:16 mm; B:5 mm; Outer Diameter (mm):16; Size (mm):8x16x5; d:8 mm; Basic dynamic load rating (C):1,252 kN; C:5 mm; Basic static load rating (C0):0,592 kN; Width (mm):5; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Weight:3.860 kg; Limiting Speed - Oil:4,700 rpm; B:58.7 mm; Bore Type:Cylindrical Bore; ra:2 mm; Limiting Speed - Grease:3,600 rpm; Dx:152 mm; d:65 mm; Cy:7.4 mm; Dynamic Load Rating:145,000 N; Static Load Rating:115,000 N; Radial Clearance:0.023 to 0.043 mm; Enclosure:Open; da:77 mm128 mm; Fillet Radius/Chamfer:2.1 mm; Configuration:Double Row; D:140 mm; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings Video