No. | Brand | f | r | G | F | s | L | t | c |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | - | - | - | 105,26 mm | 4 mm / Axial displac | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | 90 mm | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | 510 mm | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | 80 mm | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | 6 mm / Axial displac | - | - | - |
231.21.0975.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Grease lub.:1300; Cu:13.1; (Grease) Lubrication Speed:1300 r/min; Bore Diameter (mm):70; D3(min):-; r min.:1,1 mm; Size (mm):70x125x40; da(min):103; d1(max):125; (Refer.)Mass(kg):2.06; Outer Diameter (mm):125; A:-; r(min):1.1; Basic dynamic load rating (C):134 kN; d:70 mm; ra(max):1; C:-; D1(min):72; T:40 mm; Oil lub.:2000; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):22; Basic dynamic load rating (C):3,65 kN; Bore Diameter (mm):8; Bearing number:38KT; D:22 mm; B:9,8 mm; Weight:0,018 Kg; Size (mm):8x22x9.8; Width (mm):9,8; C:10,31 mm; d:8 mm; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):40; d:40 mm; Size (mm):40x90x23; Outer Diameter (mm):90; Width (mm):23; B1:23 mm; D:90 mm; Bearing number:Q308; C:23 mm; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | D:62 mm; Fw:50 mm; Basic static load rating (C0):110 kN; C:35 mm; Basic dynamic load rating (C):49,5 kN; B:35 mm; Size (mm):45x62x35; d:45 mm; Outer Diameter (mm):62; Width (mm):35; (Grease) Lubrication Speed:5600 r/min; Bore Diameter (mm):45; Bearing number:NKI45/35; Weight:0,32 Kg; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | l1 min.:53 mm; Angle:7 °; C1 max:18 mm; d2:64 mm; l2 max.:126 mm; Basic dynamic load rating (C):48 kN; Bore Diameter (mm):25; dk:35,5 mm; d:25 mm; B:20 mm; Weight:0,56 Kg; l7 min.:31 mm; r min.:0,6 mm; Bearing number:SA25ES; Thread (G):M24×2; h:94 mm; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | C:34 mm; B:37 mm; d:30 mm; Outer Diameter (mm):60; Bearing number:BA2B243739CA; Bore Diameter (mm):30; Width (mm):37; D:60 mm; Size (mm):30x60x37; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; Angle (α):20 °; Bearing number:7207HG1UJ74; Width (mm):17; D:72 mm; B:17 mm; Bore Diameter (mm):35; C:17 mm; d:35 mm; Size (mm):35x72x17; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Size (mm):171.45x288.925x63.5; Basic dynamic load rating (C):550 kN; Da min:255 mm; rb max.:3,2 mm; d:171,45 mm; Weight:16,2 Kg; D:288,925 mm; B:63,5 mm; ra max.:7,1 mm; Calculation factor (e):0,47; Outer Diameter (mm):288,925; r1 min.:3,2 mm; Width (mm):63,5; Db:269 mm; r min.:7,1 mm; T:63,5 mm; C:47,625 mm; db max.:204 mm; Basic static load rating (C0):960 kN; Bore Diameter (mm):171,45; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings Video