No. | Brand | f | r | G | F | s | L | t | c |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | 70 mm | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 243 mm | - | - | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | 13,89 mm | - | - | 3,97 mm | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 1,5 mm | - |
192.25.2000.990.41.1502 | Standard 5 | - | 0,8 mm | - | 7,94 mm | - | 8 mm | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | 78 mm | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | 0,8 mm | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | 2,46 mm | - | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Da max.:538 mm; Fatigue load limit - Pu:37.5 kN; Calculation factor - Y2:1.07; Calculation factor e:0.95; d:380 mm; Calculation factor - X:0.6; b:15 mm; D:560 mm; r0:2.5 mm; D1:497 mm; r1,2 min.:5 mm; Calculation factor A:11.5; Calculation factor Y1:0.66; Calculation factor X:0.6; Size (mm):560x380x82; Calculation factor - Y1:0.66; da - min.:402 mm; h:12.5 mm; Mass bearing:72.5 kg; da min.:402 mm; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):69; Outer Diameter (mm):200; da min.:140 mm; Basic dynamic load rating (C):490 kN; B:69 mm; Da max.:190 mm; (Oil) Lubrication Speed:2 100 r/min; Bearing number:24026C; d:130 mm; r min.:2 mm; Basic static load rating (C0):860 kN; Size (mm):130x200x69; ra max.:2 mm; D:200 mm; Calculation factor (Y0):2,07; (Grease) Lubrication Speed:1 600 r/min; Weight:7,91 Kg; Calculation factor (e):0,32; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):43,2 kN; Basic dynamic load rating (C):48,5 kN; Width (mm):20; Bearing number:NJ210+HJ210; Outer Diameter (mm):90; B:20 mm; C:20 mm; (Grease) Lubrication Speed:6000 r/min; Size (mm):50x90x20; d:50 mm; Bore Diameter (mm):50; Weight:0,6 Kg; D:90 mm; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Width (mm):22; r2 min.:1,5 mm; D1:106,81 mm; r1 min.:1,5 mm; b:2,7 mm; Weight:0,783 Kg; Bearing number:6212-N; D2:116,6 mm; Outer Diameter (mm):110; f:2,46 mm; D:110 mm; Size (mm):60x110x22; C:22 mm; Basic static load rating (C0):33 kN; Bore Diameter (mm):60; d:60 mm; B:22 mm; a:3,28 mm; Basic dynamic load rating (C):47,7 kN; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Weight:648 Kg; Bearing number:239/750-K-MB-W33+OH3; B2:291 mm; C:185 mm; d1:710 mm; Size (mm):750x1000x185; Outer Diameter (mm):1000; D1:870 mm; Calculation factor (Y1):4,28; B:185 mm; Basic dynamic load rating (C):5370 kN; D:1000 mm; B1:90 mm; Calculation factor (Y0):4,19; r1 min.:6 mm; Basic static load rating (C0):13460 kN; Limiting speed:560 r/min; Bore Diameter (mm):750; d:750 mm; Calculation factor (e):0,16; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; D:200 mm; B:38 mm; Size (mm):110x200x38; Outer Diameter (mm):200; Basic static load rating (C0):315 kN; 2B:76 mm; Bearing number:7222DF; Angle (α):25 °; C:38 mm; Bore Diameter (mm):110; d:110 mm; Basic dynamic load rating (C):276 kN; Weight:8,9 Kg; Width (mm):38; (Grease) Lubrication Speed:2800 r/min; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | D:62 mm; Fw:50 mm; Basic static load rating (C0):110 kN; C:35 mm; Basic dynamic load rating (C):49,5 kN; B:35 mm; Size (mm):45x62x35; d:45 mm; Outer Diameter (mm):62; Width (mm):35; (Grease) Lubrication Speed:5600 r/min; Bore Diameter (mm):45; Bearing number:NKI45/35; Weight:0,32 Kg; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):88,9; r:0,8 mm; L:8 mm; R:2,5 mm; C:58,12 mm; T:74 mm; db:127 mm; F:7,94 mm; Weight:2,4 Kg; D:136,525 mm; Outer Diameter (mm):136,525; Width (mm):74; Bearing number:126088X/126136XG; Size (mm):88.9x136.525x74; da:102 mm; d:88,9 mm; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings Video