No. | Brand | f | r | G | F | s | L | t | c |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.000.11.1504 | Standard 5 | 2,5 mm | - | - | - | - | - | - | 2,5 mm |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | Min. Housing Shoulder Dia., Outer (Lo):265.0; Material:52100 Chrome steel,; Radius (min) (rs):2.100; Width (B):46.0000; Bearing number:NJ1038 M; Size (mm):190x290x46; Bore Diameter (mm):190; Standard Clearance:C0; Weight (g):11,510.00; Dynamic Load Rating (Cr):357,000; Static Load Rating (Cor):525,000; Max Speed (Grease) (X1000 RPM):2; Max Speed (Oil) (X1000 RPM):2; Outer Diameter (mm):290; Width (mm):46; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Weight:400 Kg; da max:45 mm; Basic dynamic load rating (C):61 100 kN; Width (mm):32; Basic static load rating (C0):121 000 kN; D:61,912 mm; ra max.:1 mm; C:31,75 mm; d:38,1 mm; Size (mm):38.1x61.912x32; Outer Diameter (mm):61,912; Bearing number:GBRI 243920 U; Fw:47,625 mm; Bore Diameter (mm):38,1; Da max.:56,2 mm; da min.:43,3 mm; B:32 mm; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Bearing number:HK4020; D:47 mm; d:40 mm; C:20 mm; Basic dynamic load rating (C):24000 kN; Outer Diameter (mm):47; Basic static load rating (C0):50000 kN; Width (mm):20; Bore Diameter (mm):40; Size (mm):40x47x20; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | DE_:104.644; mass:0.263; C:13 mm; Da max.:105 mm; GRS rpm:3200; DI_:90.356; r min.:1 mm; (Grease) Lubrication Speed:3 200 r/min; Product Group:B00308; Harmonized Tariff Code:8482.10.50.68; hidYobi:6817DDU; d:85 mm; Inner Race Width:0 Inch | 0 Millimete; Size (mm):85x110x13; Outer Race Width:0.512 Inch | 13 Mill; Keyword String:Ball; KBRG:6161; Precision Class:ABEC 1 | ISO P0; Weight / LBS:0.5799; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Da max.:55 mm; Basic static load rating (C0):119 kN; r min.:1 mm; da min.:63 mm; Weight:0.486 Kg; Bore Diameter (mm):40; Size (mm):40x76x25; Basic dynamic load rating (C):61 kN; T:25 mm; d:40 mm; Bearing number:3908; D1:40.2 mm; Outer Diameter (mm):76; d1:76 mm; ra max.:1.0 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):25; D:76 mm; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Width (mm):22; r2 min.:1,5 mm; D1:106,81 mm; r1 min.:1,5 mm; b:2,7 mm; Weight:0,783 Kg; Bearing number:6212-N; D2:116,6 mm; Outer Diameter (mm):110; f:2,46 mm; D:110 mm; Size (mm):60x110x22; C:22 mm; Basic static load rating (C0):33 kN; Bore Diameter (mm):60; d:60 mm; B:22 mm; a:3,28 mm; Basic dynamic load rating (C):47,7 kN; |
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | Width (mm):24; a:3 mm; m:6 mm; H1:6,5 mm; C:24 mm; Weight:0,56 Kg; D1:44,6 mm; e:1,5 mm; D:72 mm; Outer Diameter (mm):72; d:30 mm; Thread (G):M6x1; Size (mm):30x72x24; s:17 mm; Basic dynamic load rating (C):27 kN; Bearing number:UC306; Bore Diameter (mm):30; B1:43 mm; |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:29000 r/min; Angle (α):18 °; b:0,5 mm; B:13 mm; D:85 mm; da min.:66 mm; r1 min.:0,6 mm; ra max.:1 mm; C:13 mm; Bearing number:60BNR19X; d:60 mm; r min.:1 mm; A:68,5 mm; Width (mm):13; Basic static load rating (C0):12 kN; Weight:0,17 Kg; Bore Diameter (mm):60; Basic dynamic load rating (C):14,6 kN; Size (mm):60x85x13; Outer Diameter (mm):85; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings Video