No. | Brand | f | r | G | F | s | L | t | c |
91.25.1154.991.21.1503 | Standard 5 | - | 0,8 mm | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | 0,8 mm | - | 7,94 mm | - | 8 mm | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | 0,3 mm | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | C:20 mm; Outer Diameter (mm):26; D:26 mm; Fw:20 mm; Size (mm):20x26x20; Weight:0,024 Kg; Bearing number:TLAM 2020; C2:1,3 mm; Basic static load rating (C0):24,7 kN; Width (mm):20; Bore Diameter (mm):20; Basic dynamic load rating (C):14,5 kN; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Weight:1,11 Kg; d:75 mm; Bearing number:NN3015MBKR; Bore Diameter (mm):75; Basic dynamic load rating (C):96,5 kN; Outer Diameter (mm):105; D:115 mm; (Grease) Lubrication Speed:7 900 r/min; B:30 mm; Width (mm):30; E:105 mm; r min.:1,1 mm; Size (mm):75x105x30; C:30 mm; Basic static load rating (C0):149 kN; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | d:15 mm; Bore Diameter (mm):15; Outer Diameter (mm):40; D:40 mm; Bearing number:AB12276S04; Size (mm):15x40x11; Width (mm):11; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Bearing number:35KD; Width (mm):6; Outer Diameter (mm):19; Basic dynamic load rating (C):2,45 kN; C:6 mm; B:6 mm; D:19 mm; Size (mm):5x19x6; d:5 mm; Bore Diameter (mm):5; Weight:0,009 Kg; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Width (mm):16; Weight:0,0226 Kg; D:25 mm; Bearing number:BK172516; Fw:17 mm; Outer Diameter (mm):25; (Grease) Lubrication Speed:8000 r/min; Basic static load rating (C0):14,5 kN; Basic dynamic load rating (C):11,8 kN; C:16 mm; Bore Diameter (mm):17; Size (mm):17x25x16; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | r min.:1 mm; Basic dynamic load rating (C):21 kN; B:16 mm; Basic static load rating (C0):14,8 kN; Bore Diameter (mm):45; d:45 mm; Weight:0,24 Kg; C:16 mm; Width (mm):16; D:75 mm; Bearing number:6009-RS; Size (mm):45x75x16; Outer Diameter (mm):75; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:350 r/min; D:720 mm; B:256 mm; Weight:427 Kg; Calculation factor (e):0,35; ra max.:5 mm; C:256 mm; Basic static load rating (C0):10600 kN; Width (mm):256; da min.:428 mm; Bearing number:23280RHAK; r min.:6 mm; d:400 mm; Basic dynamic load rating (C):5850 kN; Calculation factor (Y1):1,92; (Oil) Lubrication Speed:460 r/min; Size (mm):400x720x256; Bore Diameter (mm):400; Calculation factor (Y0):1,88; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Thread (K2):M10; H2:30 mm; Outer Diameter (mm):40; K5:15 mm; K3:8,4 mm; D:40 mm; H7:22 mm; A5:39 mm; H:60 mm; A1:60 mm; H5:9 mm; K4:6 mm; C3:44 mm; Weight:1,13 Kg; C:122 mm; Basic dynamic load rating (C):6,4 kN; A:78 mm; Bearing number:KTSG25-PP-AS; H6:40 mm; Bore Diameter (mm):25; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings Video