No. | Brand | F | d | E | Y | U | R | b | G |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | 38.1 mm | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | 4.50 in | - | 23.0000 in | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | 25.400 mm | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | 140 mm | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | 90 mm | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | 10 mm | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | 266.7 mm | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 33.338 mm | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | 20 mm | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | 3.6250 in | - | - | - | - | - | - |
3 0342 05 | Rollix | - | 45 mm | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | 3.2500 in | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | d:240.000 mm; Cg - Geometry Factor3:0.1756; B - Outer Ring Width:108.000 mm; Reference Thermal Speed Rating (Grease):790; r - Outer Ring To Clear Radius5:3.0 mm; Type:NU; C - Dynamic Radial Rating1:1570000 N; Design Units:METRIC; R - Inner Ring To Clear Radius4:3.0 mm; Reference Thermal Speed Rating (Oil)2:880; da - Inner Ring Backing Diameter:265.000 mm; D:390.000 mm; Bearing Weight:53.400 Kg; Tapered Bore:N; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Kevlar Packing Seal; Dimension M:9.0 in; Dimension H2:23.0 in; Dimension J:19.8 in; Bearing Number:LSE912BR; Weight:547 lb; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:LSE912BRHKPS; Housing Width:7.4 in; Cr - Dynamic Load Rating:167258 lbf; Shaft Size:9.75 in; Dimension L:27.0 in; Dimension K:5.5 in; Series Type:Light Series; Bolt Size:4 x M30; Support Type:Four-Bolt Plummer Bl; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Full Timken Part Number:3MMC9134WICRDUH; D:260 mm; Precision Class:ISO P4S (ABEC 7/9); d:170 mm; C0 - Static Radial Rating:207014 N; r - Outer Ring To Clear Radius3:2.0 mm; Design Units:METRIC; Limiting Speed (Oil):10560 rpm; Bearing Width:42.000 mm; Contact Angle:25 ยบ; Bearing Weight:7 Kg; da - Inner Ring Backing Diameter:187.800 mm; Da - Outer Ring Backing Diameter:242.700 mm; do - Ball Diameter:26.98750 mm; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | D:6.0000 in; B - Cone Width:1.6250 in; Y2 - ISO Factor10:2.46; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25100 lbf; Y1 - ISO Factor9:1.65; Cone Part Number:663; Cup Part Number:654D; K - Factor7:1.43; r - Cup Frontface To Clear Radius2:0.06 in; Bearing Weight:15 lb; db - Cone Backface Backing Diameter:3.9 in; Cg - Geometry Factor11:0.0919; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10100 lbf; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Dimension J:21.0 in; Dimension K:5.5 in; Shaft Size:10.75 in; Dimension H2:24.4 in; Dimension L:28.5 in; Support Type:Four-Bolt Plummer Bl; Seal Type:High Temperature Pac; Housing Width:8.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:12.244 in; Bearing UPC:013992025302; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Series Type:Light Series; Ca - Axial Load Rating:15017 lbf; Cr - Dynamic Load Rating:190638 lbf; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Ab - Cage-Cone Frontface Clearance:0.14 in; Cage Type:Stamped Steel; Cg - Geometry Factor:0.145; G1 - Heat Generation Factor (Roller-Raceway):1150; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; d:8 in; a - Effective Center Location4:-0.61 in; G2 - Heat Generation Factor (Rib-Roller End):128; db - Cone Backface Backing Diameter:9.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | e - ISO Factor8:0.33; r - Cup Backface To Clear Radius2:3.30 mm; D:422.275 mm; B - Cone Width:79.771 mm; Cone Part Number:HM252349; Cg - Geometry Factor:0.15; Db - Cup Backface Backing Diameter:391.92 mm; Cage Type:Pin-Type; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51300 lbf; G2 - Heat Generation Factor (Rib-Roller End):152; R - Cone Backface To Clear Radius1:6.860 mm; d:260.350 mm; db - Cone Backface Backing Diameter:292.10 mm; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Kevlar Packing Seal; Note:This product line wa; Maximum Speed:1220 rpm; Weight:291 lb; Bearing Number:LSE611BR; Bearing - Housing - Seal:LSE611BRHKPS; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.8 in; Ca - Axial Load Rating:8183 lbf; Cor - Static Load Rating:186142 lbf; Cr - Dynamic Load Rating:117800 lbf; Dimension K:5.0 in; Bolt Size:4 x M24; Shaft Size:6-11/16 in; |
37 0741 01 Rollix Slewing Ring Bearings Video