No. | Brand | D | G | B | w | F | l | C | N |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | 11.5 mm |
71820CDGA/P4 | SKF | 420 mm | - | 118 mm | - | - | - | - | - |
7222CDGB/P4A | SKF | 720 mm | - | 226 mm | - | - | - | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGA | SKF | - | - | 49.2 mm | - | - | - | - | 16 mm |
71830CD/P4DGA | SKF | - | - | 38.1 mm | - | - | - | - | 12.7 mm |
71926ACD/P4ATBTA | SKF | 52.0000 mm | - | 20.60 mm | - | - | - | - | - |
7220ACD/P4ADGA | SKF | 72.0000 mm | - | 30.20 mm | - | - | - | - | - |
7222CD/P4ADGB | SKF | 130 mm | - | 25 mm | - | 88.5 mm | - | - | - |
7028ACD/P4ADGA | SKF | 37.0000 mm | - | 12.00 mm | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | 42.9 mm | - | - | - | - | - |
71928ACDGB/P4A | SKF | - | 199.314 mm | 30.429 mm | - | - | - | - | - |
7019ACD/P4ADGB | SKF | 946.15 mm | - | 565.15 mm | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | 4.63 Inch | 117.602 Millimeter | - | 4.409 Inch | 112 Millimeter | - | - | - | - | - |
71924ACD/P4ADGA | SKF | 111.125 mm | - | 64.643 mm | - | - | - | 52.375 mm | - |
BTM110A/P4CDBA | SKF | - | M 42x3 | 28 mm | 50 mm | - | - | - | - |
71926CDGB/P4A | SKF | 200 mm | - | - | - | - | - | - | - |
7224CDGA/P4A | SKF | 460 mm | - | 118 mm | - | - | - | - | - |
7021ACDGB/P4A | SKF | 600 mm | - | 192 mm | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | 180 mm | - | 34 mm | - | - | - | - | - |
71920CD/P4ADGA | SKF | 710 mm | - | - | - | - | - | - | - |
71921CDGA/P4A | SKF | - | - | 60 mm | - | - | - | - | - |
7020ACEGB/P4A | SKF | 62.0000 mm | - | 63.50 mm | - | - | - | - | - |
71824ACDGB/P4 | SKF | 1000 mm | - | - | - | - | - | - | - |
71930ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r, r1,2 min.:0.3 mm; Mass inner ring:0.027 kg; d:35 mm; B:12.5 mm; F:40 mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; D:110.0000 mm; d:60.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; B:44.00 mm; |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sealed Speed Rating n3:1300 rpm; B:38.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; D:280.0000 mm; d:200.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:166000 N; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:148000 N; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:11.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:19800 N; Basic Static Radial Load Rating Co:16300 N; D:85.0000 mm; Oil Speed Rating Open/Shielded n2:9700 rpm; d:45.000 mm; Grease Speed Rating Open/Shielded n1:8000 rpm; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting speed:3200 r/min; A1:27 mm; B4:6 mm; H2:19 mm; Recommended tightening torque for grub screw:6.5 N·m; J max.:133 mm; A:45 mm; H:93 mm; H1:47.6 mm; L:164 mm; N1:14.5 mm; Basic static load rating C0:15.3 kN; d:36.512 mm; J min.:119 mm; Hexagonal key size for grub screw N:3.969 mm; Recommended diameter for attachment bolts, mm G:12 mm; B:42.9 mm; Mass bearing unit:0.69 kg; s1:25.4 mm; Thread grub screw G2:5/16-24 UNF; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:4000 rpm; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:64000 N; Basic Dynamic Radial Load Rating C:85200 N; Oil Speed Rating n2:5300 rpm; B:47.60 mm; Accessories:No Shield, no Seal; d:50.000 mm; Fillet Radius ra:2.00 mm; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:570000 N; Oil Speed Rating n2:2100 rpm; d:170.000 mm; Grease Speed Rating n1:1700 rpm; Basic Dynamic Radial Load Rating C:436000 N; B:72.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; D:360.0000 mm; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:270 mm; dynamic Cr:381.990 kN; H:62 mm; static Cor:1240.000 kN; rs (min):2 mm; Oil:1 000 min-1; Grease:750 min-1; d1:267 mm; d:190 mm; Pu:37.170 kN; D1:194 mm; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video