No. | Brand | A | h | T | F | b | H | f | S |
90020064 | Liebherr LH22 C | - | 1,5 mm | - | - | - | - | - | - |
90005811 | Liebherr R904C | - | - | - | - | - | - | - | - |
933816501 | Liebherr A934C Li | - | - | 50 mm | - | - | - | - | - |
982752101 | Liebherr A934 Li | - | - | 13,495 mm | - | - | - | - | - |
982720001 | Liebherr R964B | - | - | - | - | - | - | - | - |
982752101 | Liebherr R944 | - | - | - | - | - | - | - | - |
982736001 | Liebherr R974B | - | - | 88,9 mm | - | - | - | - | - |
982751901 | Liebherr R914HDSL | - | - | - | - | - | - | - | - |
982751301 | Liebherr A904 Li | - | - | - | - | - | - | - | - |
982752701 | Liebherr A954B Li | - | - | 112,712 mm | - | - | - | - | - |
982882001 | Liebherr R310 | - | - | - | - | - | - | - | - |
982853501 | Liebherr R310 | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH22 M | - | - | - | - | - | - | - | - |
982855001 | Liebherr R932 Li TR | - | - | - | - | - | - | - | - |
982751301 | Liebherr A316 Li | - | - | - | - | - | - | - | - |
982811501 | Liebherr R964 | - | - | - | - | - | - | - | - |
933628601 | Liebherr A944C Li | - | - | - | - | - | - | - | - |
90205146 | Liebherr R922 XLC | - | - | - | - | - | - | - | - |
982853501 | Liebherr A312 | - | - | - | - | - | - | - | - |
982751301 | Liebherr A316 Li | - | - | - | - | - | - | - | - |
982853501 | Liebherr R312 | 11,51 mm | - | 35,31 mm | - | - | - | - | 6,18 mm |
90020576 | Liebherr R914 compact | - | - | - | - | - | - | - | - |
982752701 | Liebherr R954 | - | - | 0,625 inch | - | - | - | - | - |
982751901 | Liebherr A924B Li | - | - | - | - | - | - | - | - |
933628601 | Liebherr R944 | - | - | 120,65 mm | - | - | - | - | - |
982855501 | Liebherr R942 LI | - | - | - | - | - | - | - | - |
982855001 | Liebherr R932 Li T | - | - | - | - | - | - | - | - |
90020576 Liebherr R914 compact Slewing Ring | Basic dynamic load rating (C):11100 kN; Weight:0,065 Kg; d:17 mm; Outer Diameter (mm):40; C:12 mm; Bore Diameter (mm):17; Basic static load rating (C0):6100 kN; Bearing number:7203B; (Grease) Lubrication Speed:15000 r/min; Size (mm):17x40x12; B:12 mm; Width (mm):12; Angle (α):40 °; D:40 mm; |
90020064 Liebherr LH24 M Slewing Ring | Minimum Buy Quantity:N/A; Inventory:0.0; Fw:44.450 mm; Basic static load rating (C0):145 kN; Weight:0.132 Kg; Category:Roller Bearings; (Grease) Lubrication Speed:6 000 r/min; Outer Diameter (mm):53.975; Bc:38.10 mm; Product Group:B04144; Weight / Kilogram:0.129; Basic dynamic load rating (C):79,5 kN; Manufacturer Name:NTN; Bearing number:PCJ283424; Bore Diameter (mm):44.450; Ew:53.975 mm; |
982752701 Liebherr A954B Li Slewing Ring | Size (mm):234.95x384.175x112.7; D:384,175 mm; B:112,712 mm; Bearing number:H247549/10; Bore Diameter (mm):234,95; d:234,95 mm; Outer Diameter (mm):384,175; C:90,488 mm; Width (mm):112,712; a:27,9 mm; T:112,712 mm; |
982751901 Liebherr R914STD Slewing Ring | r1 min.:0,6 mm; Noun:Bearing; hidTable:ecat_NSTPRM; Y1:1.9; Product Group:B04334; yobi:30202; (Grease) Lubrication Speed:11000 r/min; D_a2:30; B_:11; Other Features:Standard Angle | Pre; DE_:30.126; Manufacturer Item Number:30202; Assembly Width:0.463 Inch | 11.75 M; Sb:1.5; Basic static load rating (C0):13,2 kN; Category:Tapered Roller Beari; assembly type:Cone & Cup; Width (mm):11,75; C:10 mm; |
982751301 Liebherr R900 B Slewing Ring | Groove Width:2.7 mm; a (max):3.3 mm; D1:106.81 mm; r1:0.5 mm; Groove Diameter:106.8 mm; Width:22 mm; Limiting Speed - Grease:6,000 rpm; Weight:0.783 Kg; B:22 mm; Basic static load rating (C0):36 kN; Cy (max):5.4 mm; Da (max):101 mm; Basic dynamic load rating (C):52,5 kN; d:60 mm; Dx (min):118 mm; C:22 mm; Outside Diameter:110 mm; da (min):69 mm; Static Load Rating:36,000 N; Fillet Radius/Chamfer:1.5 mm; |
933628601 Liebherr R944 Slewing Ring | Width (mm):120,65; T:120,65 mm; Outer Diameter (mm):368,3; Bore Diameter (mm):241,3; Size (mm):241.3x368.3x120.65; D:368,3 mm; R:6,4 mm; r:1,5 mm; C:85,725 mm; d:241,3 mm; Bearing number:EE170950/171451CD+X1; |
982720001 Liebherr R964C Slewing Ring | Limiting value e:0.2; r3,4 min.:1 mm; da - min.:91 mm; D:130 mm; s max.:3.3 mm; D1:114 mm; Basic dynamic load rating - C:68.2 kN; Basic dynamic load rating C:68.2 kN; B:22 mm; Da max.:123 mm; Basic static load rating C0:86.5 kN; Reference speed:6000 r/min; da max.:94 mm; Fatigue load limit - Pu:10.8 kN; Bearing number:NJ 1017 ML; Mass bearing:1.08 kg; F:96.5 mm; Size (mm):130x85x22; r3,4 - min.:1.1 mm; |
982706001 Liebherr A922 Li Slewing Ring | Size (mm):38x75x25; d:38 mm; D:75 mm; T:25 mm; Bearing number:HTF R38-10g; Outer Diameter (mm):75; Width (mm):25; B:25 mm; Bore Diameter (mm):38; |
983088401 Liebherr A954B Li Slewing Ring Video