No. | Brand | A | h | T | F | b | H | f | S |
982855001 | Liebherr A932 Li | - | - | - | - | - | - | - | - |
982751901 | Liebherr A914C li | - | - | - | - | - | - | - | - |
982720001 | Liebherr R964 | - | - | - | - | - | - | - | - |
982751301 | Liebherr R900 B | - | - | - | - | - | - | - | - |
982811501 | Liebherr R964 | - | - | - | - | - | - | - | - |
982751901 | Liebherr R924EW | - | - | - | - | - | - | - | - |
90205146 | Liebherr R922 LC | - | - | 25,4 mm | - | - | - | - | - |
982751301 | Liebherr A904 Li | - | - | - | - | - | - | - | - |
982752101 | Liebherr R944 | - | - | - | - | - | - | - | - |
982752701 | Liebherr A954B Li | - | - | 112,712 mm | - | - | - | - | - |
982811501 | Liebherr R964 Li | - | - | - | - | - | - | - | - |
982751301 | Liebherr A314 Li | - | - | - | - | - | 102 mm | - | 15.9 mm |
982853501 | Liebherr A312 Li TCD | - | - | - | - | - | - | - | - |
982882001 | Liebherr A310 | - | - | - | - | - | - | - | - |
933816501 | Liebherr R934B | - | - | - | - | - | - | - | - |
90005811 | Liebherr A904C Li | - | - | - | - | - | - | - | - |
933628601 | Liebherr LH60 CHR | - | - | - | - | - | - | - | - |
982720001 | Liebherr R964B | - | - | - | - | - | - | - | - |
982751901 | Liebherr R914STD | - | - | - | - | - | - | - | - |
982751901 | Liebherr R914HDS | - | - | - | - | - | - | - | - |
982853501 | Liebherr R308 | - | - | - | - | - | - | - | - |
982752701 | Liebherr R954 | - | - | 0,625 inch | - | - | - | - | - |
982751901 | Liebherr A924C Li | - | - | - | - | - | - | - | - |
982751901 | Liebherr R914 EW | - | - | - | - | - | - | - | - |
933628601 | Liebherr LH60 MT | - | - | - | - | - | - | - | - |
982736001 | Liebherr R974B | - | - | 88,9 mm | - | - | - | - | - |
90205146 | Liebherr R922 SLC | - | - | 13 mm | - | - | - | - | 8 mm |
982853501 | Liebherr A312 Li | - | - | - | - | - | - | - | - |
982855501 Liebherr R942 LI Slewing Ring | d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; Size (mm):35x62x14; B:14 mm; Width (mm):14; C:14 mm; D:62 mm; Angle (α):25 °; Weight:0,14 Kg; Bearing number:5S-7007ADLLBG/GNP42; |
982853501 Liebherr A308 Slewing Ring | Width (mm):9; B:9 mm; Outer Diameter (mm):40; da min.:22 mm; (Grease) Lubrication Speed:17 000 r/min; D:40 mm; T:9 mm; Da max.:36 mm; Basic dynamic load rating (C):5,05 kN; r1 min.:0,2 mm; d:18 mm; Size (mm):18x40x9; ra max.:0,6 mm; r min.:0,6 mm; Weight:0,051 Kg; Bearing number:EN 18; Bore Diameter (mm):18; Basic static load rating (C0):1,03 kN; C:9 mm; |
982751301 Liebherr R900B Li Slewing Ring | Basic static load rating (C0):137 kN; B:23,012 mm; D:121,442 mm; Width (mm):24,608; Weight:1,08 Kg; Size (mm):69.952x121.442x24.60; Outer Diameter (mm):121,442; Bearing number:34274/34478; (Grease) Lubrication Speed:2900 r/min; T:24,608 mm; Basic dynamic load rating (C):94,6 kN; Bore Diameter (mm):69,952; a:1,5 mm; d:69,952 mm; C:17,462 mm; |
982751901 Liebherr A914C li Slewing Ring | Bore Diameter (mm):40; Width (mm):38; d:40 mm; D:80 mm; Outer Diameter (mm):80; Bearing number:4T-CR1-0826CS165#02; B:38 mm; C:38 mm; Size (mm):40x80x38; |
982752101 Liebherr R944B Slewing Ring | Weight:1,09 Kg; d:65 mm; Outer Diameter (mm):120; (Grease) Lubrication Speed:6400 r/min; Bore Diameter (mm):65; Size (mm):65x120x23; B:23 mm; D:120 mm; Basic static load rating (C0):54,2 kN; C:23 mm; Bearing number:7213 A; Angle (α):25 °; Basic dynamic load rating (C):67,3 kN; Width (mm):23; a:38,2 mm; |
982736001 Liebherr R974 Slewing Ring | Basic static load rating (C0):1,72 kN; (Grease) Lubrication Speed:80 900 r/min; B:9 mm; Weight:0,026 Kg; Bore Diameter (mm):15; Bearing number:15BGR10H; D:32 mm; (Oil) Lubrication Speed:120 000 r/min; r1 min.:0,15 mm; r min.:0,3 mm; Outer Diameter (mm):32; d:15 mm; Angle (α):15 °; a:7,6 mm; Size (mm):15x32x9; Width (mm):9; C:9 mm; Basic dynamic load rating (C):4,2 kN; |
90005811 Liebherr R904C Slewing Ring | s max.:0.8 mm; ra - max.:0.3 mm; d:20 mm; Mass bearing:0.075 kg; Width (mm):17; Minimum Buy Quantity:N/A; Inventory:0.0; Basic static load rating - C0:28 kN; manufacturer upc number:7316577012074; operating temperature range:Maximum of +250; Category:Roller Bearings; r1,2 min.:0.3 mm; Fatigue load limit - Pu:3.4 kN; Weight / Kilogram:0.081; Bearing number:NA 4904; Limiting speed:17000 r/min; dynamic load capacity:21.6 kN; |
982751301 Liebherr A904 Li Slewing Ring | C:21 mm; B1:21 mm; D:68 mm; Bearing number:3008 ZZ; Width (mm):21; Outer Diameter (mm):68; d:40 mm; a:30,8 mm; Bore Diameter (mm):40; Size (mm):40x68x21; |
982752701 Liebherr R954 Slewing Ring Video