No. | Brand | B | I | N | r | p | n | T | Z |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
T52 | - | 109 mm | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | 19 mm | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | 90,488 mm | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | 3 mm | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
T411 | - | 74,613 mm | - | - | - | - | - | 74,613 mm | - |
T441 | - | 23 mm | - | - | 0,6 mm | - | - | - | - |
EE420801/421451CD | - | 3.967 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 4,978 mm | - | - | - | - | - | - | - |
32048 | - | 26,975 mm | - | - | - | - | - | 26,988 mm | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | 66 mm | - | - | - | - | 146 mm |
HM262749DW/710/710D | - | 29,769 mm | - | - | - | - | - | 30,162 mm | - |
HM265049ZD/010/010D | - | 43 mm | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
332/334 Tapered Roller Bearings | Size (mm):10x24x2; H:2 mm; Outer Diameter (mm):24; Width (mm):2; Basic dynamic load rating (C):9,15 kN; Bearing number:AXK 1024; d:10 mm; Bore Diameter (mm):10; Weight:0,003 Kg; Basic static load rating (C0):24,5 kN; D:24 mm; |
239/530CAKW33 Spherical Roller Bearings | B1:51,6 mm; s:18,3 mm; A1:16 mm; Basic dynamic load rating (C):33,5 kN; A2:53,3 mm; L:135 mm; Bore Diameter (mm):35; Thread (G):M6x1; e:20 mm; Bearing number:EXF307; Weight:2,1 Kg; d:35 mm; A:36 mm; D2:55 mm; J:100 mm; N:19 mm; |
93825/93127CD Cylindrical Roller Bearings | DA2:11.881; C_:22.225; Calculation factor (Y0):0,79; D_b:121; Width (mm):30,162; Basic static load rating (C0):195 kN; CONE:1.03; LangID:1; a:27,3 mm; r1 min.:3,3 mm; BETA_:1; D:127 mm; outer rb:3.3; (Oil) Lubrication Speed:3800 r/min; T:30,162 mm; D_a:114; CUP:0.438; D_:127; ra1 max.:3,3 mm; DI_:90.855; |
32048 Cam Follower And Track Roller | db:40 mm; Db:68 mm; Bearing number:23685/23620; C:22,225 mm; r1 min.:1,6 mm; Calculation factor (Y0):0,89; B:26,975 mm; Bore Diameter (mm):31.75; a:18,8 mm; Width (mm):26,975; Basic dynamic load rating (C):77,8 kN; da:45 mm; r min.:3,6 mm; Calculation factor (e):0,37; d:31.75 mm; Da:64 mm; Basic static load rating (C0):94,1 kN; T:26,988 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | Outer Diameter (mm):63; Ew:63 mm; Bore Diameter (mm):55; Width (mm):32; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):130 kN; Bearing number:K55x63x32; (Grease) Lubrication Speed:8500 r/min; Weight:0,115 Kg; Fw:55 mm; B:32 mm; Size (mm):55x63x32; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | C:26,97 mm; D:28,575 mm; Basic static load rating (C0):39 kN; Width (mm):26,97; Fw:22,225 mm; Outer Diameter (mm):28,575; Size (mm):22.225x28.575x26.97; Basic dynamic load rating (C):23,7 kN; Weight:0,033 Kg; Bearing number:JT-1417; Bore Diameter (mm):22,225; |
3004244 Cylindrical Roller Bearings | B:64,643 mm; Bearing number:GEGZ63HS/K; Angle:4,5 °; d:63,5 mm; Basic dynamic load rating (C):345 kN; d1:71,12 mm; Width (mm):64,643; r min.:100 mm; r1 min.:2 mm; Bore Diameter (mm):63,5; Size (mm):63.5x111.125x64.643; Outer Diameter (mm):111,125; D:111,125 mm; C:32,385 mm; dk:13,081 mm; Weight:2,57 Kg; |
TNU05056 Needle Aircraft Roller Bearings | d:20 mm; Bearing number:61904-2RS; Width (mm):9; B:9 mm; Size (mm):20x37x9; C:9 mm; Outer Diameter (mm):37; D:37 mm; Bore Diameter (mm):20; |
H247535/H247510D Complex Bearings Video