No. | Brand | B | I | N | r | p | n | T | Z |
29256 E1.MB | - | 24 mm | - | - | - | - | - | 24 mm | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | 55,6 mm | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 49 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 4,978 mm | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 36.50 mm | - | - | - | - | - | - | - |
HM261049 | - | 7 mm | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | 41 mm | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 31,000 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 2 mm | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 15 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 32 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | 150 mm | - |
305264D | - | 45 mm | - | - | - | - | - | - | - |
1077756 | - | 38 mm | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
HM271149 | - | 69 mm | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | 47,625 mm | - | - | - | - | - | 47,625 mm | - |
23156VAB | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | 1 mm | - | - | 92,3 mm | - |
H15002707A | - | 3,96 mm | - | - | - | - | - | - | - |
M272647DW/10/10D | - | 30 mm | - | - | - | - | - | - | - |
H247535/H247510D Tapered Roller Bearings | Fw:58,5 mm; Size (mm):45x100x25; Weight:0,93 Kg; Basic static load rating (C0):93 kN; C:25 mm; Bearing number:NU309E; Width (mm):25; (Grease) Lubrication Speed:5600 r/min; Outer Diameter (mm):100; Bore Diameter (mm):45; Basic dynamic load rating (C):98 kN; D:100 mm; B:25 mm; d:45 mm; |
T112 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):4970 kN; d1:891 mm; d:800 mm; Weight:360 Kg; Size (mm):800x1002x150; r3 min.:6 mm; r1 min.:6 mm; D:1060 mm; Outer Diameter (mm):1002; Basic static load rating (C0):12111 kN; Bearing number:NCF29/800-V; Bore Diameter (mm):800; S:11 mm; C:150 mm; B:150 mm; r2 min.:6 mm; r4 min.:6 mm; Width (mm):150; E:1002 mm; D1:981 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Weight:3,5 Kg; (Grease) Lubrication Speed:2100 r/min; ra max.:2 mm; Bore Diameter (mm):90; r min.:2 mm; d:90 mm; B:40 mm; Basic static load rating (C0):381 kN; Calculation factor (Y0):2,73; Calculation factor (Y1):2,79; D:160 mm; Bearing number:22218RHR; Da max.:150 mm; Calculation factor (e):0,24; C:40 mm; Basic dynamic load rating (C):298 kN; Outer Diameter (mm):160; Width (mm):40; Size (mm):90x160x40; |
M271149 Angular Contact Ball Bearings | Bc:17 mm; Weight:0.024 Kg; Bore Diameter (mm):28; (Grease) Lubrication Speed:9500 r/min; Ew:34 mm; Bearing number:K28×34×17; Basic static load rating (C0):25,8 kN; Outer Diameter (mm):34; Fw:28 mm; Basic dynamic load rating (C):18,1 kN; |
T1115 Cylindrical Roller Bearings | Bearing number:NKI42/20; D:57 mm; B:20 mm; Bore Diameter (mm):42; C:20 mm; d:42 mm; Width (mm):20; Size (mm):42x57x20; Fw:47 mm; Outer Diameter (mm):57; |
3004244 Cylindrical Roller Bearings | B:64,643 mm; Bearing number:GEGZ63HS/K; Angle:4,5 °; d:63,5 mm; Basic dynamic load rating (C):345 kN; d1:71,12 mm; Width (mm):64,643; r min.:100 mm; r1 min.:2 mm; Bore Diameter (mm):63,5; Size (mm):63.5x111.125x64.643; Outer Diameter (mm):111,125; D:111,125 mm; C:32,385 mm; dk:13,081 mm; Weight:2,57 Kg; |
HM 252349 DW/310/310 D Thrust Roller Bearing | F:22,1 mm; Outer Diameter (mm):40; r3 min.:0,3 mm; B:16 mm; Basic dynamic load rating (C):23,6 kN; Bore Diameter (mm):17; r1 min.:0,6 mm; r2 min.:0,6 mm; D:40 mm; Basic static load rating (C0):22 kN; Width (mm):16; Size (mm):17x40x16; Weight:0,091 Kg; Bearing number:NJ2203-E-TVP3; r4 min.:0,3 mm; C:16 mm; d:17 mm; |
48290 DW/220/220 D Tapered Roller Bearings | B:2 mm; (Grease) Lubrication Speed:100000 r/min; d:1,5 mm; Bore Diameter (mm):1,5; C:2 mm; Basic static load rating (C0):0,034 kN; Weight:0,00014 Kg; Outer Diameter (mm):4; Width (mm):2; Bearing number:681XZZ; D:4 mm; Basic dynamic load rating (C):0,108 kN; Size (mm):1.5x4x2; |
23156CAW33 Needle Non Thrust Roller Bearings Video