No. | Brand | B | I | N | r | p | n | T | Z |
T511 | - | 140 mm | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | 30,162 mm | - |
T811 | - | 44,45 mm | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 43 mm | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
29428EM | - | 32,5 mm | - | - | - | - | - | 33,04 mm | - |
M 244249 D/210/210 D | - | 31,000 mm | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | 55,6 mm | - | - | - | - | - | - | - |
HM133426-90372 | - | 31 mm | - | - | - | - | - | 32.75 mm | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | 22,225 mm | - | - | - | - | - | 22,225 mm | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
T911 | - | 58 mm | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | 21,433 mm | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
2077144 | - | 3 mm | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | 65 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 15 mm | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Weight:0,657 Kg; Bore Diameter (mm):100; Basic static load rating (C0):237 kN; Size (mm):100x120x35; D:120 mm; r min.:1,1 mm; Basic dynamic load rating (C):125 kN; Fw:100 mm; Width (mm):35; Fatigue load limit (Pu):41,5; C:35 mm; Reference speed:3300 r/min; Outer Diameter (mm):120; Bearing number:RNA4917-XL; |
T1452 Tapered Roller Bearing Assemblies | D1:87,1 mm; r4 min.:0,6 mm; S:2 mm; E:93,1 mm; r1 min.:1,1 mm; D:100 mm; Bore Diameter (mm):65; Weight:0,72 Kg; r3 min.:0,6 mm; d:65 mm; B:26 mm; Outer Diameter (mm):93,1; Bearing number:NCF3013-V; C:26 mm; Basic dynamic load rating (C):111,4 kN; d1:77,1 mm; Basic static load rating (C0):160 kN; Size (mm):65x93.1x26; r2 min.:1,1 mm; Width (mm):26; |
1097988 (351988 Needle Non Thrust Roller Bearings | Width (mm):30,162; Product Group:B04334; Min operating temperature, Tmin:-40 °C; Static load, C0:136 kN; a:37.56 mm; Size (mm):44.45x111.125x30.162; ra max:0.8 mm; Inventory:0.0; D:111,125 mm; d:44,45 mm; Characteristic inner ring frequency, BPFI:10.64 Hz; d1:85.5 mm; Characteristic rolling element frequency, BSF:7.05 Hz; B:26,909 mm; Nlim (oil):4,200 rpm; Fatigue limit load, Cu:16.6 kN; Nlim (grease):3,200 rpm; |
EE420801/421451CD Cylindrical Roller Bearings | Bore Diameter (mm):85,000; Bearing number:CRF-33217 A; Weight (kg):3.7; Size (mm):85x150x49; Designation ISO:3007217A; Outer Diameter (mm):150,000; Width (mm):49,000; Compatibility:BPW / FIAT / IVECO /; Designation SKF:VKHB 2225; |
T811 Angular Contact Ball Bearings | Weight:1,58 Kg; Outer Diameter (mm):101,6; Size (mm):38.1x101.6x44.45; C:36,52 mm; B:44,45 mm; Bore Diameter (mm):38,1; d:38,1 mm; D:101,6 mm; Width (mm):44,45; Bearing number:W211PP5; Basic dynamic load rating (C):48,8 kN; |
230SM160MA Needle Non Thrust Roller Bearings | Outer Diameter (mm):160,325; r max:1,6 mm; C:46,038 mm; D1:150,81 mm; d1:52,39 mm; D:160,325 mm; E:85,7 mm; Bore Diameter (mm):50,8; d:50,8 mm; H:141,3 mm; R:190,5 mm; Bearing number:20TPS103; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Basic static load rating (C0):74,9 kN; r:3,3 mm; Db:62 mm; Aa:1,4 mm; Factor (Cg):0,0181; T:22,225 mm; db:37,5 mm; Factor (K):1,29; C:17,462 mm; B:22,225 mm; Ab:0,9 mm; da:37 mm; Size (mm):28.575x73.025x22.225; Factor (G2):10,1; Da:68 mm; D:73,025 mm; d:28,575 mm; a -:3,8 mm; Width (mm):22,225; R:0,8 mm; |
HM261049DW Tapered Roller Bearings | B:2,5 mm; (Refer.)Mass(g):0.3; Oil lub.:100000; Da(max):5.2; Basic dynamic load rating (C):0,33 kN; Bearing number:ML1506; C0r:0.10; r(min):0.1; D:6 mm; Size (mm):1.5x6x2.5; Weight:0,0003 Kg; r min.:0,1 mm; da(min):2.3; da min.:2,3 mm; r1 min.:0,1 mm; Grease lub.:86000; Bearing No.:ML1506; ra(max):0.1; (Grease) Lubrication Speed:86000 r/min; Bore Diameter (mm):1,5; |
NUP198 Thrust Roller Bearing Video