No. | Brand | B | I | N | r | p | n | T | Z |
HM 266449 DW/410/410 D | - | 49 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
HM271149 | - | 69 mm | - | - | - | - | - | - | - |
T1452 | - | 26 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 85 mm | - | - | - | - | - | - | - |
T411 | - | 74,613 mm | - | - | - | - | - | 74,613 mm | - |
207716 | - | 14 mm | - | - | - | - | - | 15 mm | - |
EE420801/421451CD | - | 3.967 mm | - | - | - | - | - | - | - |
T921 | - | 58 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | 1 mm | - | - | 108 mm | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | 15,334 mm | - |
982832QT | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | 25 mm | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 15 mm | - | - | - | - | - | - | - |
H961649/10D | - | 130 mm | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 4,978 mm | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T921 Plain Bearings | Size (mm):70x110x58; d:70 mm; Weight:2,23 Kg; D:110 mm; Angle:5 °; Bore Diameter (mm):70; Outer Diameter (mm):110; Basic dynamic load rating (C):396 kN; Width (mm):58; C:50 mm; Bearing number:GE70XS/K; d1:81,5 mm; B:58 mm; |
LM241149NW/LM241110D Needle Roller Bearings | Width (mm):27; Bearing number:RNA5907; Bore Diameter (mm):42; Outer Diameter (mm):55; D:55 mm; Fw:42 mm; Size (mm):42x55x27; C:27 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | r1s (min):1 mm; D:62 mm; r2s (min):0.3 mm; T:18 mm; Dynamic (Ca):43 kN; rs (min):1 mm; B:18 mm; Pu:6.480 kN; C:14 mm; Static (Coa):53.1 kN; a:15 mm; d2:35 mm; |
T711 Needle Roller Bearings | Bc:17,0 mm; Bearing number:KZK20x26x17; Bore Diameter (mm):20; Ew:26,0 mm; Fw:20 mm; Weight:0,0145 Kg; Basic static load rating (C0):18,9 kN; Outer Diameter (mm):26,0; Basic dynamic load rating (C):15,3 kN; (Grease) Lubrication Speed:13000 r/min; |
FCD8011241 Tapered Roller Bearing Assemblies | C:3,5 mm; C1:0,8 mm; D1:13,6 mm; Weight:0,86 Kg; r min.:0,1 mm; da min.:8,8 mm; Outer Diameter (mm):13,6; Size (mm):8x13.6x3.5; Basic dynamic load rating (C):0,515 kN; da max:9,1 mm; Width (mm):3,5; D:12 mm; d:8 mm; Da max.:11,2 mm; Basic static load rating (C0):0,252 kN; ra max.:0,1 mm; (Grease) Lubrication Speed:38 000 r/min; Bearing number:FL678AZZ; B:3,5 mm; Bore Diameter (mm):8; |
93825/93127CD Cylindrical Roller Bearings | DA2:11.881; C_:22.225; Calculation factor (Y0):0,79; D_b:121; Width (mm):30,162; Basic static load rating (C0):195 kN; CONE:1.03; LangID:1; a:27,3 mm; r1 min.:3,3 mm; BETA_:1; D:127 mm; outer rb:3.3; (Oil) Lubrication Speed:3800 r/min; T:30,162 mm; D_a:114; CUP:0.438; D_:127; ra1 max.:3,3 mm; DI_:90.855; |
T651 Thrust Roller Bearing | Outer Diameter (mm):180; Bore Diameter (mm):85; C:73,025 mm; B:73,025 mm; Bearing number:A 5317 WB; Size (mm):85x180x73.025; Width (mm):73,025; D:180 mm; d:85 mm; |
7502724M Tapered Roller Bearing Assemblies | Outer Race Width:0.197 Inch | 5 Milli; Bearing number:61801-2RS1; d2:13,8 mm; Da max.:19 mm; overall width:5 mm; outer ring width:5 mm; Internal Special Features:No; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.68; d1:– mm; Limiting speed:20000 r/min; Reference speed:– r/min; Snap Ring:No; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; Size (mm):12x21x5; internal clearance:C0; |
7330B MP Needle Aircraft Roller Bearings Video