No. | Brand | B | I | N | r | p | n | T | Z |
32048 | - | 26,975 mm | - | - | - | - | - | 26,988 mm | - |
3004244 | - | 64,643 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 85 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 2,5 mm | - | - | - | - | - | - | - |
H961649/10D | - | 130 mm | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | 42 mm | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 31,000 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
351322 | - | 22 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 2 mm | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | 41 mm | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | 15,334 mm | - |
531817 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 4,978 mm | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | 30 mm | - | - | - | - | - | - | - |
EE420751/421451D | - | 15 mm | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | 46 mm | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | 21,433 mm | - |
T1605 | - | - | - | - | - | - | - | - | - |
TNU05056VAA Tapered Roller Bearings | T:22,225 mm; Width (mm):22,225; d:34,925 mm; Da:64 mm; db:42 mm; Calculation factor (e):0,45; Calculation factor (Y0):0,73; Db:69 mm; a:18,4 mm; C:17,462 mm; Basic dynamic load rating (C):55 kN; da:48,5 mm; Basic static load rating (C0):65,7 kN; Bore Diameter (mm):34,925; r min.:3,6 mm; r1 min.:0,8 mm; Bearing number:02877/02830; B:22,225 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Bearing number:239/800 KCW33+H39/80; Weight:490 Kg; C:195 mm; (Grease) Lubrication Speed:200 r/min; B1:303 mm; d1:750 mm; D:1060 mm; B:195 mm; Basic static load rating (C0):15000 kN; Basic dynamic load rating (C):5850 kN; d:800 mm; Outer Diameter (mm):1060; Bore Diameter (mm):800; B2:90 mm; Size (mm):800x1060x195; Width (mm):195; |
NF1956MC4 Complex Bearings | Calculation factor (Y1):2,14; B:104 mm; D:320 mm; Da max.:306 mm; ra max.:2,5 mm; Outer Diameter (mm):320; Basic static load rating (C0):2080 kN; r min.:3 mm; Size (mm):190x320x104; Bore Diameter (mm):190; (Grease) Lubrication Speed:1000 r/min; Calculation factor (e):0,31; C:104 mm; Basic dynamic load rating (C):1210 kN; Bearing number:23138RHAK; Width (mm):104; d:190 mm; da min.:204 mm; (Oil) Lubrication Speed:1400 r/min; |
T611 Tapered Roller Bearings | Bearing number:5211ZZ; Min. Housing Shoulder Dia., Outer (Uo):92.000; Width (mm):33,338; Precision:A1; Max Speed (Oil) (X1000 RPM):6; Static Load Rating (Cor):47,500; Max. Shaft Shoulder Dia. Inner (Ui):63.0; Size (mm):55x100x33.338; Radius (min) (rs):1.500; Standard Clearance:C0; Bore Diameter (mm):55; Weight (g):830.00; Max Speed (Grease) (X1000 RPM):4; Width (B):33.3380; Material:52100 Chrome steel,; |
67790/67720CD Needle Roller Bearings | Designation SKF:VKBA 3729; Bearing number:6938; Designation FAG:713618550; Designation SX:CX470; |
LM241149NW/LM241110D Needle Roller Bearings | Width (mm):27; Bearing number:RNA5907; Bore Diameter (mm):42; Outer Diameter (mm):55; D:55 mm; Fw:42 mm; Size (mm):42x55x27; C:27 mm; |
7048BGM Angular Contact Ball Bearings | Weight:0,0115 Kg; Outer Diameter (mm):23; Basic dynamic load rating (C):7,96 kN; Basic static load rating (C0):10,9 kN; Bore Diameter (mm):17; Width (mm):12; Fw:17 mm; Size (mm):17x23x12; C:12 mm; D:23 mm; Bearing number:TLA 1712 Z; |
LM241149NW/LM241110D Complex Bearings | Outer Diameter (mm):240; Bore Diameter (mm):110; C0r:388; r min.:3 mm; D:240 mm; B:92.1 mm; Da max.:226 mm; ra(max):2.5; Bearing No.:3322; (Refer.)Mass(kg):18.9; Da(max):226; r(min):3; a:156.4 mm; Grease lub.:1600; d:110 mm; da min.:124 mm; Bearing number:3322; Cr:352; ra max.:2.5 mm; Width (mm):92.1; |
EE161400/161901D Cylindrical Roller Bearings Video