No. | Brand | B | I | N | r | p | n | T | Z |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | 2,5 mm | - | - | - | - | - | - | - |
HH255149D/1 | - | 47,625 mm | - | - | - | - | - | 47,625 mm | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | 15,875 mm | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | 22,225 mm | - | - | 3,3 mm | - | - | 22,225 mm | - |
T1452 | - | 26 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 32 mm | - | - | - | - | - | - | - |
HM127446/127415XD | - | 17 mm | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
HM261049 | - | 7 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 150 mm | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | 90,488 mm | - |
3004244 | - | 64,643 mm | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | 18 mm | - |
HJ326S1 | - | 26 mm | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | 112 mm | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
T52 | - | 109 mm | - | - | - | - | - | - | - |
HM266449 | - | 90 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
T112 | - | 150 mm | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | 21,433 mm | - |
NU1292-M1A | - | 10 mm | - | - | - | - | - | - | - |
HM133426-90372 Tapered Roller Bearings | a:20 mm; rs (min):2 mm; Static (Coa):110 kN; r2s (min):0.6 mm; Dynamic (Ca):94.4 kN; B:31 mm; r1s (min):1.5 mm; Pu:13.410 kN; C:25 mm; D:80 mm; T:32.75 mm; d2:35 mm; |
T711 Needle Roller Bearings | Bc:17,0 mm; Bearing number:KZK20x26x17; Bore Diameter (mm):20; Ew:26,0 mm; Fw:20 mm; Weight:0,0145 Kg; Basic static load rating (C0):18,9 kN; Outer Diameter (mm):26,0; Basic dynamic load rating (C):15,3 kN; (Grease) Lubrication Speed:13000 r/min; |
HM266449 Spherical Roller Bearings | Bearing number:NU1084; C:90 mm; Width (mm):90; D:620 mm; Outer Diameter (mm):620; Bore Diameter (mm):420; B:90 mm; Size (mm):420x620x90; d:420 mm; |
26064 E1A-MB1 Plain Bearings | Angle (α):40 °; Weight:48,62 Kg; B1:124 mm; Width (mm):124; Bearing number:7328 B-UO; d:140 mm; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):300; Bore Diameter (mm):140; Basic dynamic load rating (C):491 kN; D:300 mm; Basic static load rating (C0):688 kN; Size (mm):140x300x124; a:246,6 mm; |
T1115 Cylindrical Roller Bearings | Bearing number:NKI42/20; D:57 mm; B:20 mm; Bore Diameter (mm):42; C:20 mm; d:42 mm; Width (mm):20; Size (mm):42x57x20; Fw:47 mm; Outer Diameter (mm):57; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Designation SX:CX091; Designation SNR:R154.37; Bearing number:VKBA 1496; Designation Ruville:5437; Designation FAG:713611590; |
H15002707A Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):0,71 kN; Outer Diameter (mm):9,525; B:3,96 mm; C:3,96 mm; d:3,175 mm; Weight:0,005 Kg; Width (mm):3,96; Bore Diameter (mm):3,175; Size (mm):3.175x9.525x3.96; D:9,525 mm; Bearing number:33PP3; |
EE161400/161901D Cylindrical Roller Bearings | Dynamic load rating axial (C):10 kN; B:23 mm; Outer Diameter (mm):19; Width (mm):23; C1:9 mm; D1:24,1 mm; Fw:10 mm; Size (mm):10x19x23; Bearing number:NKX 10; Bore Diameter (mm):10; d:10 mm; Dynamic load rating radial (C):6,2 kN; Static load rating axial (C0):14 kN; C2:6,5 mm; D:19 mm; Static load rating radial (C0):7,8 kN; Weight:0,034 Kg; |
T1011 Cam Follower And Track Roller Video