No. | Brand | B | I | N | r | p | n | T | Z |
H961649/10D | - | 130 mm | - | - | - | - | - | - | - |
T511 | - | 140 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
HM261049 | - | 7 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 195 mm | - | - | - | - | - | - | - |
T16021 | - | - | - | 13 mm | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | 93 mm | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
M255449 | - | 38 mm | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | 90,488 mm | - |
29432 E | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | 30 mm | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
577796 | - | 21 mm | 37 mm | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
7330B MP | - | 52,4 mm | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
TNU05056 | - | 9 mm | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | 19 mm | - | - | - | - | - |
T1421 | - | 40 mm | - | - | - | - | - | - | - |
35198 | - | 43 mm | - | - | - | - | - | - | - |
23156CAW33 | - | 49,2 mm | - | - | 2 mm | - | - | - | - |
T1115 | - | 20 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
T651 Thrust Roller Bearing | Outer Diameter (mm):180; Bore Diameter (mm):85; C:73,025 mm; B:73,025 mm; Bearing number:A 5317 WB; Size (mm):85x180x73.025; Width (mm):73,025; D:180 mm; d:85 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Outer Diameter (mm):125; Bore Diameter (mm):90; Size (mm):90x125x63; C:63 mm; Fw:105 mm; D:125 mm; Basic static load rating (C0):425 kN; d:90 mm; Bearing number:NA 6918 ZW; Basic dynamic load rating (C):172 kN; Width (mm):63; Weight:2,31 Kg; |
T411 Cylindrical Roller Bearings | D:573,088 mm; Calculation factor (Y0):0,82; C:57,15 mm; rb max.:6,4 mm; ra max.:6,4 mm; Weight:42,7 Kg; Bore Diameter (mm):457,2; T:74,613 mm; da:485 mm; r1 min.:6,4 mm; Da:543 mm; B:74,613 mm; Bearing number:L570649/L570610; Da min:540 mm; da min.:478 mm; db:475 mm; Size (mm):457.2x573.088x74.613; Outer Diameter (mm):573,088; Db:558 mm; r min.:6,4 mm; |
M255449 Angular Contact Ball Bearings | Bearing number:6222Z; (Grease) Lubrication Speed:3000 r/min; da min.:122 mm; Size (mm):110x200x38; B:38 mm; Weight:4.36 Kg; d:110 mm; D:200 mm; Basic static load rating (C0):117 kN; Basic dynamic load rating (C):144 kN; Da max.:188 mm; r min.:2.1 mm; C:38 mm; Bore Diameter (mm):110; Width (mm):38; Outer Diameter (mm):200; ra max.:2.0 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | C:2 mm; B:2 mm; d:3 mm; Bearing number:SMR63; (Grease) Lubrication Speed:71000 r/min; Basic dynamic load rating (C):0,209 kN; Basic static load rating (C0):0,074 kN; D:6 mm; Width (mm):2; Bore Diameter (mm):3; Outer Diameter (mm):6; Size (mm):3x6x2; |
H247535/H247510D Tapered Roller Bearings | Fw:58,5 mm; Size (mm):45x100x25; Weight:0,93 Kg; Basic static load rating (C0):93 kN; C:25 mm; Bearing number:NU309E; Width (mm):25; (Grease) Lubrication Speed:5600 r/min; Outer Diameter (mm):100; Bore Diameter (mm):45; Basic dynamic load rating (C):98 kN; D:100 mm; B:25 mm; d:45 mm; |
LM241149NW/LM241110D Complex Bearings | Outer Diameter (mm):240; Bore Diameter (mm):110; C0r:388; r min.:3 mm; D:240 mm; B:92.1 mm; Da max.:226 mm; ra(max):2.5; Bearing No.:3322; (Refer.)Mass(kg):18.9; Da(max):226; r(min):3; a:156.4 mm; Grease lub.:1600; d:110 mm; da min.:124 mm; Bearing number:3322; Cr:352; ra max.:2.5 mm; Width (mm):92.1; |
HM259049 DGW/010/010D Thrust Roller Bearings | Db - max.:69.6 mm; Preload class A:119 N/micron; Calculation factor - Y2:0.87; Calculation factor (back-to-back, face-to-face) Y1:0.92; Da - max.:65 mm; Preload class D GD:1520 N; Static axial stiffness, preload class D:275 N/µm; D:72 mm; Calculation factor f:1.05; Calculation factor (back-to-back, face-to-face) X2:0.67; Size (mm):72x35x17; da min.:42 mm; Basic dynamic load rating - C:30.7 kN; |
T112 Needle Aircraft Roller Bearings Video