No. | Brand | B | I | N | r | p | n | T | Z |
54FC7623 | - | 19 mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | 365 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | 150 mm | - |
7048BGM | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 20 mm | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | 128 mm | - | - | - | - | - | - | - |
T48 | - | - | - | - | 0,8 mm | - | - | 63,5 mm | - |
HM271149 | - | 69 mm | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | 55 mm | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 29,769 mm | - | - | - | - | - | 30,162 mm | - |
NF1956MC4 | - | 104 mm | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
530897 | - | 8,000 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):31000 kN; Basic static load rating (C0):70000 kN; Outer Diameter (mm):68; D:68 mm; Width (mm):20; d:60 mm; Bore Diameter (mm):60; Size (mm):60x68x20; Bearing number:HK6020; C:20 mm; |
771/630 Cam Follower And Track Roller | Shaft Size (ds) - 50 -0.080 / -0.105:50 0.080 / 0.105; Wall Thickness (S3):2.500; Material:Wrapped bronze with; Shaft Dia., Nominal (d):50.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Housing Bore Dia. (Dh) - 55 +0.030 / -0:55 +0.030 / 0; Bore Diameter (mm):50; Bearing Length, Nominal (B):30.000; Bearing Outside Diameter, Nominal(Do):55.000; Flange Thickness (Sfl):2.500; Flange Radius (rfl):2.000; |
T911 A Thrust Roller Bearings | T:108 mm; Weight:9,45 Kg; db:180 mm; r:1 mm; D:190 mm; L:10 mm; Width (mm):108; Outer Diameter (mm):190; d:115 mm; F:12,7 mm; da:136 mm; R:3,5 mm; Bearing number:181115/181190G; Bore Diameter (mm):115; Size (mm):115x190x108; C:82,6 mm; |
351322 Cylindrical Roller Bearings | a:42 mm; Bore Diameter (mm):85; d:85 mm; da min.:92 mm; Basic dynamic load rating (C):56,5 kN; r1 min.:0,6 mm; r min.:1,1 mm; Weight:0,913 Kg; B:22 mm; D:130 mm; ra max.:1 mm; (Grease) Lubrication Speed:5 300 r/min; Da max.:123 mm; Basic static load rating (C0):56 kN; Width (mm):22; Size (mm):85x130x22; Outer Diameter (mm):130; Bearing number:7017 A; C:22 mm; |
294/850EF Cylindrical Roller Bearings | C:9,000 mm; D:47,000 mm; Bearing number:6906Z; d:30,000 mm; Size (mm):30x47x9; B:9,000 mm; Bore Diameter (mm):30,000; Width (mm):9,000; Outer Diameter (mm):47,000; |
HM261049 Complex Bearings | Bore Diameter (mm):8; D:22 mm; C:7 mm; Size (mm):8x22x7; Outer Diameter (mm):22; Basic dynamic load rating (C):3,293 kN; d:8 mm; Basic static load rating (C0):1,379 kN; B:7 mm; Width (mm):7; Bearing number:F608-2Z; |
HM127446/127415XD Thrust Ball Bearings | D:72 mm; Width (mm):17; Bore Diameter (mm):35; C:17 mm; Size (mm):35x72x17; Outer Diameter (mm):72; B:17 mm; d:35 mm; Bearing number:NF207; |
H247535/H247510D Complex Bearings | Min. Housing Shoulder Dia., Outer (Uo):1.474; Bore Diameter (mm):19,05; Dynamic Load Rating (Cr):2,477; Radius (min) (rs):0.031; Bore Dia (d):0.7500; Static Load Rating (Cor):1,177; Ball Dia (Dw):0.2500; Max Speed (Oil) (X1000 RPM):21; Ball Qty:9; Width (B):0.4375; Bearing Type:Sealed; Standard Clearance:C0; Width (mm):11,1125; Bearing number:R12-2RS; Outer Dia (D):1.6250; Max Speed (Grease) (X1000 RPM):17; |
T902 Spherical Roller Bearings Video