No. | Brand | B | I | N | r | p | n | T | Z |
HM262749DW/710/710D | - | 29,769 mm | - | - | - | - | - | 30,162 mm | - |
M 255449 D/410/410 D | - | - | 68,34 mm | 18,3 mm | - | - | - | - | - |
LM 247748 D/710/710 D | - | 55,6 mm | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 31 mm | - | - | - | - | - | - | - |
32048 | - | 26,975 mm | - | - | - | - | - | 26,988 mm | - |
M270448DGW | - | - | - | 66 mm | - | - | - | - | 146 mm |
23168 CCK/W33+OH 3168H | - | 9 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 2,5 mm | - | - | - | - | - | - | - |
H961649/10D | - | 130 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | 41 mm | - | - | - | - | - | - | - |
35198 | - | 43 mm | - | - | - | - | - | - | - |
NU 2368 FR | - | 39.7 mm | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
531816C | - | 185 mm | - | - | - | - | - | - | - |
23156CAW33 | - | 49,2 mm | - | - | 2 mm | - | - | - | - |
EE161400/161901D | - | 23 mm | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
NUP198 | - | 41,275 mm | - | - | - | - | - | 41,275 mm | - |
HM265049 | - | 6,35 mm | - | - | - | - | - | - | - |
305264D Needle Roller Bearings | C:45 mm; Reference speed:2000 r/min; d:180 mm; Weight:4,2 Kg; D:225 mm; Bore Diameter (mm):180; Outer Diameter (mm):225; da max:186,5 mm; Size (mm):180x225x45; Bearing number:NA4836; Fatigue load limit (Pu):60; r1 min.:1,1 mm; F:195 mm; ra max.:1 mm; B:45 mm; Da max.:218,5 mm; Width (mm):45; S:1,5 mm; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):570 kN; |
M268749 Thrust Ball Bearings | B:9 mm; Width (mm):9; rmin:0,3 mm; Da max:30 mm; Bore Diameter (mm):15; Bearing number:6002-C; Cr:6000 N / Dynamic loa; nB:23200 1/min / Refere; ra max:0,3 mm; D2:29 mm; da min:17 mm; C0r:2850 N / Static load; d:15 mm; D:32 mm; nG:37000 1/min / Limiti; m:0,031 kg / Weight; Size (mm):15x32x9; d2:18,9 mm; Outer Diameter (mm):32; |
T451 Needle Non Thrust Roller Bearings | Outer Diameter (mm):30,163; Fw:22,225 mm; Basic static load rating (C0):41,99 kN; Bore Diameter (mm):22,225; Basic dynamic load rating (C):25 kN; D:30,163 mm; Width (mm):19,05; Bearing number:BH-1412; C:19,05 mm; (Grease) Lubrication Speed:3800 r/min; Size (mm):22.225x30.163x19.05; Weight:0,036 Kg; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | F:112,5 mm; Weight:3,8 Kg; C:43 mm; D:170 mm; r1 min.:2,1 mm; d:95 mm; Bearing number:NU2219-E-MPA; r4 min.:2,1 mm; Size (mm):95x170x43; B:43 mm; Basic static load rating (C0):373 kN; Outer Diameter (mm):170; r2 min.:2,1 mm; r3 min.:2,1 mm; S:2,2 mm; Width (mm):43; Bore Diameter (mm):95; Basic dynamic load rating (C):320 kN; |
530897 Plain Bearings | Bearing number:SSN001ZZ; d:12,000 mm; Size (mm):12x28x8; C:8,000 mm; Outer Diameter (mm):28,000; Bore Diameter (mm):12,000; B:8,000 mm; D:28,000 mm; Width (mm):8,000; |
23168 B MB Cylindrical Roller Bearings | r min.:1.5 mm; rb(max):1.5; Db(max):92; Grease lub.:6200; Ew:86.5 mm; Da(max):-; da(min):53; (Refer.)Mass(kg):0.853; C:25 mm; Bearing No.:N309; Inventory:0.0; Product Group:B04144; r1 min.:1.5 mm; db(min):-; Fw:-; C0r:77.5; d:45 mm; Cr:98.5; Minimum Buy Quantity:N/A; Outer Diameter (mm):100; |
HM271149 Complex Bearings | Width (mm):69; Bore Diameter (mm):180; C:69 mm; Size (mm):180x250x69; B:69 mm; d:180 mm; D:250 mm; Outer Diameter (mm):250; Weight:10,05 Kg; Basic dynamic load rating (C):674 kN; Bearing number:NNU4936K V; |
HH935749/1 Needle Roller Bearings | da min:133; D_a:247; Basic static load rating (C0):185 kN; C_conv:207000; fo:13.5; Da max.:247 mm; B:55 mm; Prod_Type3:DGBB_SR_ZZ; SRE:21.36; yobi:6324ZZS; LangID:1; SREN:-0.08; C0:185; Bearing number:6324ZZS; Outer Diameter (mm):260; DI_:148.725; SREX:0.08; DA_:41.275; KBRG:6141; r min.:3 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings Video