No. | Brand | B | I | N | r | p | n | T | Z |
T1421 | - | 40 mm | - | - | - | - | - | - | - |
32048 | - | 26,975 mm | - | - | - | - | - | 26,988 mm | - |
305338D | - | 52 mm | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | 13 mm | - | - | - | - | - |
23240 E1A-K-MB1 | - | 8 mm | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
HM266449 | - | 90 mm | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | 47,625 mm | - | - | - | - | - | 47,625 mm | - |
NNCF 5044 V/C3 | - | 41 mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 43 mm | - | - | - | - | - | - | - |
T511 A | - | 28 mm | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM265049 | - | 6,35 mm | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | 30,162 mm | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
305263D | - | 72 mm | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | 49,2 mm | - | - | 2 mm | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | 25 mm | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | 150 mm | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D Needle Roller Bearings | Limiting Speed - Grease:9,500 rpm; Bore Size:30 mm; Limiting Speed - Oil:12,000 rpm; C:16 mm; ra1 (max):0.6 mm; Width (mm):16; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):39 kN; Configuration:Single Row; r1:0.6 mm; db (max):37 mm; Weight:0,21 Kg; Dynamic Load Rating:39,000 N; Static Load Rating:37,500 N; Outside Diameter:62 mm; r1 min.:0,6 mm; dd (min):44 mm; D:62 mm; r min.:1 mm; Width:16 mm; |
294/5 Needle Aircraft Roller Bearings | Bearing No.:DC4948AVW; n(qty):6; D:320 mm; Da(max):308; n:6 mm; p:40 mm; r(min):2.1; (Refer.)Mass(Fixed side)(kg):18.4; C:80 mm; da(min):252; ra(max):2; C0r:1720; da min.:252 mm; Da max.:308 mm; Cr:735; ra max.:2 mm; r min.:2,1 mm; Width (mm):80; Bore Diameter (mm):240; do:6; |
T1452 Tapered Roller Bearing Assemblies | D1:87,1 mm; r4 min.:0,6 mm; S:2 mm; E:93,1 mm; r1 min.:1,1 mm; D:100 mm; Bore Diameter (mm):65; Weight:0,72 Kg; r3 min.:0,6 mm; d:65 mm; B:26 mm; Outer Diameter (mm):93,1; Bearing number:NCF3013-V; C:26 mm; Basic dynamic load rating (C):111,4 kN; d1:77,1 mm; Basic static load rating (C0):160 kN; Size (mm):65x93.1x26; r2 min.:1,1 mm; Width (mm):26; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Bore Diameter (mm):35; α:15 ° / Angle; m:0,067 kg / Weight; Size (mm):35x55x10; d:35 mm; D:55 mm; Outer Diameter (mm):55; ra1 max:0,6 mm; nG Fett:36000 1/min / Limiti; C0r:4750 N / Static load; B:10 mm; da:40 mm / Tolerance: h; a:11 mm; r1 min:0,6 mm; Cr:12100 N / Dynamic lo; Width (mm):10; rmin:0,6 mm; Da:51,5 mm / Tolerance:; ra max:0,6 mm; nG Ol:56000 1/min / Limiti; |
EE350750/351687 Thrust Roller Bearing | L:112 mm; PCD:51 mm; Outer Diameter (mm):40; d:25 mm; Bore Diameter (mm):25; h:5,4 mm; d1:5,5 mm; D:40 mm; Bearing number:LMEF25L; H:8 mm; Weight:0,515 Kg; Tolerance perpendicularity (C):17; Basic dynamic load rating (C):1,56 kN; d2:9,5 mm; D1:62 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Ca:61000 N / Dynamic lo; m:0,382 kg / Weight; A:0,11 / Factor min. l; Bearing number:51211; C0a:134000 N / Static lo; D1:57 mm; d1:90 mm; da min:76 mm; d:55 mm; Da max:69 mm; D:90 mm; Cua:6100 N / Fatigue li; ra max:1 mm; Bore Diameter (mm):55; nG:4350 1/min / Limitin; T:25 mm; Size (mm):55x90x25; Width (mm):25; Outer Diameter (mm):90; rmin:1 mm; |
T411 Cylindrical Roller Bearings | D:573,088 mm; Calculation factor (Y0):0,82; C:57,15 mm; rb max.:6,4 mm; ra max.:6,4 mm; Weight:42,7 Kg; Bore Diameter (mm):457,2; T:74,613 mm; da:485 mm; r1 min.:6,4 mm; Da:543 mm; B:74,613 mm; Bearing number:L570649/L570610; Da min:540 mm; da min.:478 mm; db:475 mm; Size (mm):457.2x573.088x74.613; Outer Diameter (mm):573,088; Db:558 mm; r min.:6,4 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | C:3,5 mm; C1:0,8 mm; D1:13,6 mm; Weight:0,86 Kg; r min.:0,1 mm; da min.:8,8 mm; Outer Diameter (mm):13,6; Size (mm):8x13.6x3.5; Basic dynamic load rating (C):0,515 kN; da max:9,1 mm; Width (mm):3,5; D:12 mm; d:8 mm; Da max.:11,2 mm; Basic static load rating (C0):0,252 kN; ra max.:0,1 mm; (Grease) Lubrication Speed:38 000 r/min; Bearing number:FL678AZZ; B:3,5 mm; Bore Diameter (mm):8; |
305264D Needle Roller Bearings Video