No. | Brand | B | I | N | r | p | n | T | Z |
FCD8011241 | - | 3,5 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 2 mm | - | - | - | - | - | - | - |
305338D | - | 52 mm | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 40 mm | - | - | - | - | - | - | - |
M255449 | - | 38 mm | - | - | - | - | - | - | - |
T52 | - | 109 mm | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | 18 mm | - |
LM 761649 DW/610/610 D | - | 70,5 mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 43 mm | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 27 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 150 mm | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | 1 mm | - | - | 108 mm | - |
23056 E1A-MB1-C3 | - | 20,638 mm | - | - | 1,3 mm | - | - | 20,638 mm | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | 40 mm | 6 mm | - | - |
HM 266449 DW/410/410 D | - | 49 mm | - | - | - | - | - | - | - |
982832QT Tapered Roller Bearing Assemblies | ID Chamfer Length (Ci):0.020; Flange Dia. (Dfl pm 0.5):2.000; Bearing Length, Nominal (B):1.500; Bearing number:AST50 24FIB24; Flange Radius (rfl):0.060; Bearing Type:flanged; Wall Thickness (S3):0.079; Material:Carbon steel shell w; Flange Thickness (Sfl):0.078; ID Chamfer Angle (B deg.):30; Average Clearance (Cd):0.0029; Bearing Bore after Mounting (di) - 1.5028:1.499; Housing Bore Dia. (Dh) - 1.6568:1.6558; |
HH935749/1 Needle Roller Bearings | da min:133; D_a:247; Basic static load rating (C0):185 kN; C_conv:207000; fo:13.5; Da max.:247 mm; B:55 mm; Prod_Type3:DGBB_SR_ZZ; SRE:21.36; yobi:6324ZZS; LangID:1; SREN:-0.08; C0:185; Bearing number:6324ZZS; Outer Diameter (mm):260; DI_:148.725; SREX:0.08; DA_:41.275; KBRG:6141; r min.:3 mm; |
T112 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):4970 kN; d1:891 mm; d:800 mm; Weight:360 Kg; Size (mm):800x1002x150; r3 min.:6 mm; r1 min.:6 mm; D:1060 mm; Outer Diameter (mm):1002; Basic static load rating (C0):12111 kN; Bearing number:NCF29/800-V; Bore Diameter (mm):800; S:11 mm; C:150 mm; B:150 mm; r2 min.:6 mm; r4 min.:6 mm; Width (mm):150; E:1002 mm; D1:981 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Bearing number:239/800 KCW33+H39/80; Weight:490 Kg; C:195 mm; (Grease) Lubrication Speed:200 r/min; B1:303 mm; d1:750 mm; D:1060 mm; B:195 mm; Basic static load rating (C0):15000 kN; Basic dynamic load rating (C):5850 kN; d:800 mm; Outer Diameter (mm):1060; Bore Diameter (mm):800; B2:90 mm; Size (mm):800x1060x195; Width (mm):195; |
FC689628 Needle Self Aligning Roller Bearings | d:235 mm; Bore Diameter (mm):235; D:403,5 mm; Width (mm):55; Size (mm):235x403.5x55; Bearing number:EB1.22.0308.200-1SPP; Outer Diameter (mm):403,5; |
2077144 Cam Follower And Track Roller | d:9 mm; Width (mm):3; Weight:1,4 Kg; C:3 mm; B:3 mm; Bearing number:679; Outer Diameter (mm):14; D:14 mm; Basic dynamic load rating (C):0,92 kN; r min.:0,1 mm; Size (mm):9x14x3; Da max.:13,2 mm; (Grease) Lubrication Speed:36 000 r/min; Basic static load rating (C0):0,465 kN; da max:10,4 mm; da min.:9,8 mm; (Oil) Lubrication Speed:42 000 r/min; Bore Diameter (mm):9; ra max.:0,1 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | Basic static load rating (C0):17,8 kN; A:30 mm; Basic dynamic load rating (C):29,1 kN; Weight:1,2 Kg; B:49,2 mm; Bore Diameter (mm):39,6875; H:100 mm; r:2 mm; Bearing number:UCC208-25; S:19 mm; Width (mm):49,2; d:39,6875 mm; |
32044 XM-2TS-DM Needle Roller Bearings | D:248 mm; Bearing number:CRD-3502; Outer Diameter (mm):248; Width (mm):90,488; d:177 mm; T:90,488 mm; Bore Diameter (mm):177; Size (mm):177x248x90.488; |
M 265049 DW/010/010 D Angular Contact Ball Bearings Video