No. | Brand | B | I | N | r | p | n | T | Z |
618/530MA | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | 25 mm | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | 365 mm | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | 46 mm | - | - | - | - | - | - | - |
T691 | - | 65 mm | - | - | - | - | - | - | - |
M255449 | - | 38 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 3.967 mm | - | - | - | - | - | - | - |
294/850EF | - | 9,000 mm | - | - | - | - | - | - | - |
3004244 | - | 64,643 mm | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | 20,638 mm | - | - | 1,3 mm | - | - | 20,638 mm | - |
HM262749DW/710/710D | - | 29,769 mm | - | - | - | - | - | 30,162 mm | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
T911 | - | 58 mm | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
T651 | - | 73,025 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | 40 mm | 6 mm | - | - |
8576DW/852 | - | 2 mm | - | - | - | - | - | - | - |
305338D | - | 52 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | 54,229 mm | - | - | - | - | - | 53,975 mm | - |
T48 | - | - | - | - | 0,8 mm | - | - | 63,5 mm | - |
T112 | - | 150 mm | - | - | - | - | - | - | - |
H961649/10D Spherical Roller Bearings | D:196 mm; Bore Diameter (mm):70; d:70 mm; Width (mm):130; Bearing number:BTH-0018A; Outer Diameter (mm):196; B:130 mm; Size (mm):70x196x130; |
NCF 1868 V Complex Bearings | Fw:40 mm; Basic static load rating (C0):50,4 kN; Basic dynamic load rating (C):25,1 kN; Bearing number:K40X45X18H; Bore Diameter (mm):40; Ew:45 mm; Outer Diameter (mm):45; (Grease) Lubrication Speed:6900 r/min; Bc:18 mm; Weight:0,031 Kg; |
230SM160MA Needle Non Thrust Roller Bearings | Outer Diameter (mm):160,325; r max:1,6 mm; C:46,038 mm; D1:150,81 mm; d1:52,39 mm; D:160,325 mm; E:85,7 mm; Bore Diameter (mm):50,8; d:50,8 mm; H:141,3 mm; R:190,5 mm; Bearing number:20TPS103; |
LM 761649 DW/610/610 D Spherical Roller Bearings | B:70,5 mm; Outer Diameter (mm):125,5; Bearing number:PHU2148; Bore Diameter (mm):28; d:28 mm; Width (mm):70,5; Size (mm):28x125.5x70.5; D:125,5 mm; |
EE420751/421451D Spherical Roller Bearings | D1:354,7 mm; d:300 mm; Da max:369,8 mm; da min:310,2 mm; Size (mm):300x380x38; Outer Diameter (mm):380; C0r:206000 N / Static lo; B:38 mm; D:380 mm; nB:1850 1/min / Referen; Bearing number:61860-M; Width (mm):38; Bore Diameter (mm):300; rmin:2,1 mm; d1:326,2 mm; Cur:6300 N / Fatigue lim; ra max:2,1 mm; nG:2900 1/min / Limitin; Cr:152000 N / Dynamic l; m:8,97 kg / Weight; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | r1s (min):1 mm; D:62 mm; r2s (min):0.3 mm; T:18 mm; Dynamic (Ca):43 kN; rs (min):1 mm; B:18 mm; Pu:6.480 kN; C:14 mm; Static (Coa):53.1 kN; a:15 mm; d2:35 mm; |
M667947D/M667911 Angular Contact Ball Bearings | d:950 mm; Bearing number:NU38/950; Weight:312 Kg; D:1150 mm; Fw:1002 mm; Bore Diameter (mm):950; Basic static load rating (C0):12100 kN; (Grease) Lubrication Speed:400 r/min; Basic dynamic load rating (C):4030 kN; Size (mm):950x1150x150; Width (mm):150; Outer Diameter (mm):1150; B:150 mm; C:150 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | C:3,5 mm; C1:0,8 mm; D1:13,6 mm; Weight:0,86 Kg; r min.:0,1 mm; da min.:8,8 mm; Outer Diameter (mm):13,6; Size (mm):8x13.6x3.5; Basic dynamic load rating (C):0,515 kN; da max:9,1 mm; Width (mm):3,5; D:12 mm; d:8 mm; Da max.:11,2 mm; Basic static load rating (C0):0,252 kN; ra max.:0,1 mm; (Grease) Lubrication Speed:38 000 r/min; Bearing number:FL678AZZ; B:3,5 mm; Bore Diameter (mm):8; |
M 270449 DW/410/410 D Thrust Ball Bearings Video