No. | Brand | C | k | L | e | b | A | t | E |
544025 | - | - | - | - | - | - | - | - | - |
567356 | - | - | - | - | - | - | - | - | - |
NSK 420TFD6201 | - | - | - | - | - | - | - | - | - |
522340Y | - | - | - | 550.00 mm | - | - | 235.00 mm | - | - |
2THR50381 | - | - | - | - | - | - | - | - | - |
SKF 351164C | - | - | - | - | - | - | - | - | - |
NTN CRTD6405 | - | - | - | - | - | - | - | - | - |
829784K | - | 5.512 in | - | - | - | - | 0.1970 in | - | 4.213 in |
NSK 320TFD4401 | - | - | - | - | - | - | - | - | - |
519330Y | - | - | - | - | - | - | - | - | - |
SKF 351019C | - | - | - | - | - | - | - | - | - |
NSK 440TFD6601 | - | - | - | - | - | - | - | - | - |
FAG 579703 | - | - | - | - | - | - | - | - | - |
FAG 52474 | - | - | 13.5 mm | - | - | - | - | 1 mm | 4 mm |
829244 | - | - | - | - | - | - | - | - | - |
530852 | - | - | - | - | - | - | - | - | - |
829776 | - | - | - | - | - | - | - | - | - |
SKF 351175C | - | - | - | - | - | - | - | - | - |
FAG 52201 | - | - | - | - | - | - | - | - | - |
NTN CRTD5005 | - | - | - | - | - | - | - | - | - |
NTN CRTD5317 | - | - | - | - | - | - | - | - | - |
829976 | - | - | - | - | - | - | - | - | - |
FAG 524194 | - | - | - | - | - | - | - | - | - |
NSK 900TFD1101 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating:18,400 N; Snap Ring Width:1.1 mm; Radial Clearance:0.013 to 0.028 mm; b (min):1.4 mm; Snap Ring Outside Diameter:61.7 mm; Factor fo:12.4; Fillet Radius/Chamfer:1.1 mm; Configuration:Single Row; B:16 mm; Static Load Rating:9,250 N; da (min):29 mm; Dx (min):62.5 mm; Limiting Speed - Oil:16,000 rpm; D:56 mm; Weight:0.176 kg; D1 (max):53.6 mm; Enclosure:Snap Ring Groove wit; a (max):2.5 mm; |
SKF 353151 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:4.57 in; Type:Open; Cover Diameter A:4.945 in; Cover Length C1:1.175 in; Number of Bolts:4; |
NSK 350TFD4901 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Appropriate Hydraulic Nut:HMV160; L1:425.00 mm; d1:710.00 mm; Weight:236.00 Kg; Thread D12:Tr800x7; e:15.0 mm; b:60 mm; Appropriate Withdrawal Nut No.:HM31/800; Ro:G1/4; t:15 mm; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ra1 (max):2 mm; Radial Clearance:0.075 to 0.110 mm; ra (max):2 mm; Da (max):158 mm; dc (min):116 mm; Enclosure:Open; db (min):107 mm; Dynamic Load Rating:165,000 N; Weight:2.810 kg; Bore Type:Cylindrical Bore; r1:2.1 mm; Configuration:Single Row; Static Load Rating:195,000 N; D:170 mm; db (max):111 mm; d:95 mm; B:32 mm; Limiting Speed - Grease:3,800 rpm; dd (min):123 mm; Limiting Speed - Oil:4,500 rpm; |
509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Maximum Speed:1220 rpm; Housing Width:6.8 in; Series Type:Light Series; Dimension H2:417 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:170 mm; Note:This product line wa; Seal Type:Felt Type; Bearing Type:Split Cylindrical Ex; Dimension K:120 mm; Bolt Size:4 x M24; Cor - Static Load Rating:186142 lbf; Dimension H:190 mm; Cr - Dynamic Load Rating:117800 lbf; Dimension J:480 mm; Support Type:Four-Bolt Plummer Bl; |
NTN CRTD8201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da:22 mm; D:40 mm; Static Load Rating:9,250 N; Configuration:Double Row; Snap Ring Width:1.1 mm; Limiting Speed - Oil:17,000 rpm; B:17.5 mm; a (max):2.1 mm; Radial Clearance:0.011 to 0.025 mm; Weight:0.090 kg; ra:0.6 mm; Cy:2.9 mm; Dx:45.5 mm; Fillet Radius/Chamfer:0.6 mm; Snap Ring Outside Diameter:44.6 mm; Da:35 mm; Dynamic Load Rating:15,000 N; d:17 mm; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; |
FAG 513125 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Dimension L :29-3/8 in; Bearing UPC:013992105073; Series Type:Light Series; Seal Type:Felt Type; Dimension J2 :22-1/2 in; Cor - Static Load Rating:222676 lbf; Bearing Type:Split Cylindrical Re; Bolt Size:4 x 1-1/4; Maximum Speed:1070 rpm; Dimension H :8-1/4 in; Dimension K :5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
548285 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Da (max):105 mm; ra (max):1 mm; da (min):85 mm; Dynamic Load Rating:27,600 N; d:80 mm; B:16 mm; Factor fo:16.4; Radial Clearance:0.025 to 0.051 mm; Static Load Rating:25,300 N; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Grease:5,700 rpm; D:110 mm; Enclosure:Double Shield; Weight:0.363 kg; Fillet Radius/Chamfer:1 mm; |
2THR342408A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video